Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/07/2010 Csuf Victoria Csuf 0 13 11 118.18 2 0 0 Scorecard
2 05/15/2010 Csuf Victoria Victoria 0 9 22 40.91 0 0 0 Scorecard
3 06/13/2010 Csuf Hollywood2 Csuf 0 2 9 22.22 0 0 0 Scorecard
4 06/19/2010 Csuf United Csuf 0 14 24 58.33 1 0 0 Scorecard
5 07/11/2010 Csuf Hollywood2 Csuf 0 DNB DNB 0.00 0 0 0 Scorecard
6 07/24/2010 Csuf Ventura Csuf 0 7 13 53.85 0 0 0 Scorecard
7 07/31/2010 Csuf United Csuf 0 3 5 60.00 0 0 0 Scorecard
8 08/15/2010 Csuf Orange County Csuf 0 36 39 92.31 3 1 0 Scorecard
9 09/18/2010 Csuf Victoria Csuf 0 41 37 110.81 0 0 0 Scorecard
10 10/09/2010 Csuf Century Century 0 29 29 100.00 3 0 0 Scorecard
11 10/17/2010 Csuf Usc Csuf 0 1* 9 11.11 0 0 0 Scorecard
12 04/10/2011 Csuf Orange County Csuf 0 12 26 46.15 0 0 0 Scorecard
13 04/23/2011 Csuf Caribbean Csuf 0 11 51 21.57 0 0 0 Scorecard
14 05/01/2011 Csuf Pasadena1 Csuf 0 0 3 0.00 0 0 0 Scorecard
15 05/08/2011 Csuf Cosmos Cosmos 0 0 1 0.00 0 0 0 Scorecard
16 06/04/2011 Csuf Cosmos Cosmos 0 5 14 35.71 0 0 0 Scorecard
17 06/12/2011 Csuf Hollywood1 Hollywood1 0 21 15 140.00 1 1 0 Scorecard
18 06/26/2011 Csuf Pegasus Csuf 0 43 36 119.44 5 2 0 Scorecard
19 07/16/2011 Csuf Vijayta Csuf 0 4 7 57.14 1 0 0 Scorecard
20 07/24/2011 Csuf San Diego1 Csuf 0 18 33 54.55 1 0 0 Scorecard
21 09/10/2011 Csuf Caribbean Csuf 0 9 35 25.71 1 0 0 Scorecard
22 09/17/2011 Csuf Pegasus Csuf 0 14* 30 46.67 0 0 0 Scorecard
23 10/01/2011 Csuf Hollywood1 Hollywood1 0 10 25 40.00 0 0 0 Scorecard
24 10/08/2011 Csuf Pasadena1 Csuf 0 29 41 70.73 1 0 0 Scorecard
25 10/16/2011 Csuf Orange County Csuf 0 40 54 74.07 3 0 0 Scorecard
26 10/30/2011 Csuf San Diego1 San Diego1 0 23 49 46.94 2 0 0 Scorecard
27 08/07/2011 Csuf Cosmos Cosmos 0 3 3 100.00 0 0 0 Scorecard
28 08/20/2011 Csuf Caribbean Csuf 0 6 9 66.67 0 0 0 Scorecard
29 08/20/2011 Csuf Hollywood1 Hollywood1 0 4 4 100.00 0 0 0 Scorecard
30 04/21/2012 Csuf Pegasus Csuf 0 10 17 58.82 0 0 0 Scorecard
31 04/29/2012 Csuf Century Century 0 5 15 33.33 0 0 0 Scorecard
32 05/05/2012 Csuf Corinthians Csuf 0 35 64 54.69 4 0 0 Scorecard
33 06/03/2012 Caribbean Csuf Caribbean 0 0 6 0.00 0 0 0 Scorecard
34 06/10/2012 Csuf Orange County Orange County 0 20 27 74.07 3 0 0 Scorecard
35 06/16/2012 Csuf Caribbean Caribbean 0 0 2 0.00 0 0 0 Scorecard
36 06/30/2012 Csuf Pegasus Pegasus 0 7 33 21.21 0 0 0 Scorecard
37 07/07/2012 Csuf Century Csuf 0 25 28 89.29 1 0 0 Scorecard
38 07/15/2012 Csuf Hollywood1 Csuf 0 DNB DNB 0.00 0 0 0 Scorecard
39 07/22/2012 Csuf Vijayta Vijayta 0 44* 86 51.16 1 0 0 Scorecard
40 08/26/2012 Csuf Cosmos Csuf 0 39 72 54.17 0 0 0 Scorecard
41 09/22/2012 Csuf Orange County Orange County 0 21 62 33.87 0 0 0 Scorecard
42 09/29/2012 Csuf Hollywood1 Hollywood1 0 0 3 0.00 0 0 0 Scorecard
43 10/20/2012 Csuf Vijayta Vijayta 0 23 61 37.70 0 0 0 Scorecard
44 07/28/2012 Csuf Century Century 0 4* 5 80.00 0 0 0 Scorecard
45 07/28/2012 Csuf Caribbean Caribbean 0 0 1 0.00 0 0 0 Scorecard
46 08/04/2012 Csuf Cosmos Cosmos 0 1 2 50.00 0 0 0 Scorecard
47 08/11/2012 Csuf Hollywood1 Hollywood1 0 24 30 80.00 1 1 0 Scorecard
48 08/11/2012 Csuf Vijayta Csuf 0 74* 56 132.14 4 3 0 Scorecard
49 10/19/2013 Csuf Hollywood1 Hollywood1 0 3 17 17.65 0 0 0 Scorecard
50 06/15/2013 Csuf Hollywood1 Hollywood1 0 18 24 75.00 1 0 0 Scorecard
51 06/22/2013 Csuf Vijayta Vijayta 0 27 52 51.92 2 0 0 Scorecard
52 07/13/2013 Csuf Century Csuf 0 20* 26 76.92 1 0 0 Scorecard
53 07/28/2013 Csuf Cosmos Csuf 0 45 36 125.00 5 1 0 Scorecard
54 08/10/2013 Csuf Pegasus Pegasus 0 0 2 0.00 0 0 0 Scorecard
55 08/18/2013 Csuf Corinthians Corinthians 0 6 13 46.15 0 0 0 Scorecard
56 08/25/2013 Csuf San Diego1 Csuf 0 41 58 70.69 3 0 0 Scorecard
57 09/14/2013 Csuf Caribbean Caribbean 0 5 20 25.00 0 0 0 Scorecard
58 09/29/2013 Csuf Citrus Citrus 0 5 27 18.52 0 0 0 Scorecard
59 10/05/2013 Csuf Orange County Csuf 0 57 73 78.08 7 0 0 Scorecard
60 10/12/2013 Csuf United Csuf 0 11 24 45.83 1 0 0 Scorecard
61 04/06/2013 Csuf United United 0 38 26 146.15 4 1 0 Scorecard
62 04/14/2013 Csuf Orange County Orange County 0 18 14 128.57 1 0 0 Scorecard
63 04/20/2013 Csuf Cosmos Csuf 0 11* 16 68.75 0 0 0 Scorecard
64 04/27/2013 Csuf Caribbean Caribbean 0 13 16 81.25 0 0 0 Scorecard
65 05/04/2013 Csuf Vijayta Vijayta 0 19 30 63.33 1 0 0 Scorecard
66 06/01/2014 Csuf Century Century 0 86 116 74.14 9 1 0 Scorecard
67 06/07/2014 Csuf Corinthians Csuf 0 37 31 119.35 0 0 0 Scorecard
68 07/13/2014 Csuf Caribbean Caribbean 0 21 21 100.00 1 1 0 Scorecard
69 07/26/2014 Csuf Orange County Orange County 0 11 25 44.00 0 0 0 Scorecard
70 08/02/2014 Csuf Pegasus Pegasus 0 41 75 54.67 4 0 0 Scorecard
71 08/24/2014 Csuf San Diego2 San Diego2 0 98 88 111.36 8 6 0 Scorecard
72 08/30/2014 Csuf Usc Usc 0 26 38 68.42 2 0 0 Scorecard
73 09/14/2014 Csuf Vijayta Vijayta 0 0 1 0.00 0 0 0 Scorecard
74 09/21/2014 Csuf University University 0 14 18 77.78 1 0 0 Scorecard
75 03/30/2014 Csuf Usc Usc 0 33 30 110.00 2 1 0 Scorecard
76 04/12/2014 Csuf Century Csuf 0 14 15 93.33 0 0 0 Scorecard
77 04/26/2014 Csuf Caribbean Caribbean 0 33 32 103.12 4 1 0 Scorecard
78 04/26/2014 Csuf Pegasus Pegasus 0 18 20 90.00 0 1 0 Scorecard
79 05/03/2014 Csuf Corinthians Corinthians 0 0 1 0.00 0 0 0 Scorecard
80 11/14/2015 Csuf University Csuf 0 41 24 170.83 3 1 0 Scorecard
81 04/11/2015 Csuf Pasadena2 Pasadena2 0 25 43 58.14 2 1 0 Scorecard
82 04/26/2015 Csuf United Csuf 0 6 10 60.00 1 0 0 Scorecard
83 05/30/2015 Csuf Inland Empire1 Csuf 0 24 34 70.59 0 0 0 Scorecard
84 06/28/2015 Csuf Cougars Csuf 0 21 13 161.54 3 0 0 Scorecard
85 07/04/2015 Csuf Bengals Csuf 0 69 46 150.00 4 5 0 Scorecard
86 07/25/2015 Csuf Hollywood2 Csuf 0 37 60 61.67 3 1 0 Scorecard
87 08/09/2015 Csuf Britamer Csuf 0 57* 49 116.33 3 2 0 Scorecard
88 08/23/2015 Csuf Ventura Csuf 0 78 54 144.44 5 3 0 Scorecard
89 09/26/2015 Csuf Victoria Csuf 0 31 41 75.61 2 1 0 Scorecard
90 11/07/2015 Csuf United Csuf 0 0 1 0.00 0 0 0 Scorecard
91 11/07/2015 Csuf Ventura Csuf 0 0 1 0.00 0 0 0 Scorecard
92 09/20/2015 Csuf Britamer Csuf 0 1 5 20.00 0 0 0 Scorecard
93 10/04/2015 Csuf Bengals Csuf 0 29 14 207.14 2 1 0 Scorecard
94 10/10/2015 Csuf Victoria Csuf 0 29 14 207.14 1 2 0 Scorecard
95 10/24/2015 Csuf University Csuf 0 20 11 181.82 0 1 0 Scorecard
96 09/24/2016 Csuf Vijayta Vijayta 0 6 10 60.00 0 0 0 Scorecard
97 04/02/2016 Csuf Usc Csuf 0 69 54 127.78 4 3 0 Scorecard
98 04/30/2016 Csuf Vijayta Csuf 0 35 31 112.90 1 2 0 Scorecard
99 05/22/2016 Csuf University Csuf 0 12 9 133.33 1 0 0 Scorecard
100 06/12/2016 Csuf Century Csuf 0 8 14 57.14 0 0 0 Scorecard
101 06/18/2016 Csuf Corinthians Csuf 0 59 62 95.16 4 3 0 Scorecard
102 06/25/2016 Csuf Caribbean Csuf 0 DNB DNB 0.00 0 0 0 Scorecard
103 07/09/2016 Csuf Cosmos Csuf 0 10* 6 166.67 0 0 0 Scorecard
104 07/31/2016 Csuf Friends Csuf 0 DNB DNB 0.00 0 0 0 Scorecard
105 08/07/2016 Csuf San Diego2 Csuf 0 27 10 270.00 3 2 0 Scorecard
106 08/14/2016 Csuf Pegasus Csuf 0 33 22 150.00 2 0 0 Scorecard
107 10/02/2016 Csuf Corinthians Csuf 0 5 6 83.33 0 0 0 Scorecard
108 10/02/2016 Csuf University Csuf 0 63* 49 128.57 4 0 0 Scorecard
109 10/09/2016 Csuf Vijayta Vijayta 0 23 14 164.29 1 2 0 Scorecard
110 04/15/2017 Csuf Corinthians Corinthians 0 24 36 66.67 0 1 0 Scorecard
111 04/22/2017 Csuf Usc Usc 0 1 7 14.29 0 0 0 Scorecard
112 04/30/2017 Csuf San Diego2 Csuf 0 DNB DNB 0.00 0 0 0 Scorecard
113 05/13/2017 Csuf Pegasus Csuf 0 DNB DNB 0.00 0 0 0 Scorecard
114 05/20/2017 Csuf United Csuf 0 DNB DNB 0.00 0 0 0 Scorecard
115 06/03/2017 Csuf Century Century 0 19 48 39.58 1 0 0 Scorecard
116 06/11/2017 Csuf Hollywood1 Csuf 0 0 7 0.00 0 0 0 Scorecard
117 06/24/2017 Csuf Victoria Csuf 0 56* 63 88.89 7 1 0 Scorecard
118 07/09/2017 Csuf Vijayta Csuf 0 10 19 52.63 0 0 0 Scorecard
119 07/15/2017 Csuf Cosmos Csuf 0 48 79 60.76 3 2 0 Scorecard
120 07/22/2017 Csuf Caribbean Csuf 0 1 6 16.67 0 0 0 Scorecard
121 10/21/2017 Csuf United Csuf 0 7 10 70.00 0 0 0 Scorecard
122 09/16/2017 Csuf Century Century 0 18 13 138.46 1 1 0 Scorecard
123 09/23/2017 Csuf Vijayta Csuf 0 14 17 82.35 1 0 0 Scorecard
124 10/01/2017 Csuf Caribbean Csuf 0 0 2 0.00 0 0 0 Scorecard
125 10/08/2017 Csuf Cosmos Cosmos 0 3 6 50.00 0 0 0 Scorecard
126 10/08/2017 Csuf Hollywood1 Csuf 0 5 13 38.46 0 0 0 Scorecard
127 08/25/2018 Csuf Usc Usc 0 89 92 96.74 5 3 0 Scorecard
128 03/31/2018 Csuf Vijayta Vijayta 0 4 18 22.22 0 0 0 Scorecard
129 04/08/2018 Csuf Century Csuf 0 4 9 44.44 0 0 0 Scorecard
130 04/29/2018 Csuf Orange County Csuf 0 93 103 90.29 9 0 0 Scorecard
131 05/20/2018 Csuf Cosmos Cosmos 0 8 21 38.10 0 0 0 Scorecard
132 06/03/2018 Csuf Usc Usc 0 18 30 60.00 2 0 0 Scorecard
133 06/10/2018 Csuf University Csuf 0 DNB DNB 0.00 0 0 0 Scorecard
134 07/01/2018 Csuf Caribbean Csuf 0 19 24 79.17 3 0 0 Scorecard
135 07/08/2018 Csuf United Csuf 0 61 96 63.54 6 1 0 Scorecard
136 07/21/2018 Csuf Corinthians Csuf 0 18 25 72.00 0 0 0 Scorecard
137 07/28/2018 Csuf Hollywood1 Csuf 0 29 57 50.88 2 0 0 Scorecard
138 08/12/2018 Csuf San Diego2 Csuf 0 16 31 51.61 0 0 0 Scorecard
139 09/15/2018 Csuf Cosmos Csuf 0 16 8 200.00 0 0 0 Scorecard
140 09/15/2018 Csuf Vijayta Vijayta 0 22 17 129.41 0 0 0 Scorecard
141 09/29/2018 Csuf Caribbean Caribbean 0 7 9 77.78 0 0 0 Scorecard
142 09/29/2018 Csuf Usc Csuf 0 2 3 66.67 0 0 0 Scorecard
143 10/20/2018 Csuf Hollywood1 Csuf 0 45 29 155.17 4 0 0 Scorecard
144 10/28/2018 Csuf Caribbean Caribbean 0 12* 28 42.86 0 0 0 Scorecard
145 10/28/2018 Csuf United Csuf 0 25* 17 147.06 0 0 0 Scorecard
146 04/07/2019 Csuf Usc Usc 0 50 68 73.53 1 3 0 Scorecard
147 04/20/2019 Csuf Hollywood1 Csuf 0 32 47 68.09 1 0 0 Scorecard
148 06/02/2019 Csuf University Csuf 0 18 35 51.43 1 0 0 Scorecard
149 06/22/2019 Csuf San Diego2 San Diego2 0 25 66 37.88 3 0 0 Scorecard
150 06/30/2019 Csuf Cosmos Cosmos 0 25 39 64.10 3 0 0 Scorecard
151 07/13/2019 Csuf Inland Empire2 Csuf 0 3 12 25.00 0 0 0 Scorecard
152 07/21/2019 Csuf Santa Barbara Csuf 0 0 8 0.00 0 0 0 Scorecard
153 07/27/2019 Csuf United Csuf 0 47 54 87.04 6 0 0 Scorecard
154 08/04/2019 Csuf Century Century 0 9 19 47.37 0 0 0 Scorecard
155 08/10/2019 Csuf Vijayta Csuf 0 91 91 100.00 8 4 0 Scorecard
156 08/18/2019 Csuf Caribbean Caribbean 0 47 89 52.81 4 0 0 Scorecard
157 09/14/2019 Csuf Caribbean Caribbean 0 8 7 114.29 1 0 0 Scorecard
158 10/20/2019 Csuf Cosmos Csuf 0 20 17 117.65 2 0 0 Scorecard
159 10/26/2019 Csuf Santa Barbara Santa Barbara 0 8 8 100.00 0 0 0 Scorecard
160 06/12/2021 CSUF Colts CSUF 3 13 37 35.14 1 0 14 Scorecard
161 06/26/2021 CSUF Hollywood1 CSUF 3 9 54 16.67 0 0 -1 Scorecard
162 07/18/2021 CSUF University CSUF 18 1 4 25.00 0 0 1 Scorecard
163 07/25/2021 CSUF Santa Barbara Santa Barbara 3 19 54 35.19 1 0 20 Scorecard
164 07/31/2021 CSUF Century CSUF 3 18 31 58.06 0 1 30 Scorecard
165 08/15/2021 CSUF Ventura Ventura 14 0 3 0.00 0 0 -10 Scorecard
166 09/26/2021 CSUF Vijayta CSUF 0 DNB DNB 0.00 0 0 0 Scorecard
167 10/03/2021 CSUF United CSUF 6 0 6 0.00 0 0 -10 Scorecard
168 10/10/2021 CSUF San Diego2 San Diego2 4 0 7 0.00 0 0 -10 Scorecard
169 10/17/2021 CSUF Caribbean Caribbean 8 4 18 22.22 0 0 -6 Scorecard
170 10/23/2021 CSUF Hollywood1 CSUF 3 30 54 55.56 1 0 61 Scorecard
171 11/06/2021 CSUF United CSUF 7 1 4 25.00 0 0 1 Scorecard
172 11/13/2021 CSUF Caribbean Caribbean 8 2 2 100.00 0 0 2 Scorecard
173 04/09/2022 CSUF Vijayta Vijayta 3 17 37 45.95 2 0 19 Scorecard
174 04/16/2022 CSUF San Diego2 CSUF 16 7 17 41.18 0 0 -3 Scorecard
175 04/24/2022 CSUF Century CSUF 7 13 24 54.17 0 0 23 Scorecard
176 05/01/2022 CSUF United CSUF 16 22* 46 47.83 2 1 36 Scorecard
177 05/14/2022 CSUF Caribbean Caribbean 6 17 80 21.25 0 0 17 Scorecard
178 06/04/2022 CSUF Hollywood1 Hollywood1 3 16 53 30.19 1 0 17 Scorecard
179 06/11/2022 CSUF Santa Barbara CSUF 2 39 86 45.35 3 1 64 Scorecard
180 07/16/2022 CSUF USC CSUF 3 11 23 47.83 1 0 12 Scorecard
181 09/17/2022 CSUF USC CSUF 1 21 25 84.00 0 0 41 Scorecard
182 09/24/2022 CSUF Century Century 5 1 5 20.00 0 0 1 Scorecard
183 10/23/2022 CSUF Santa Barbara Santa Barbara 4 7 6 116.67 0 0 7 Scorecard
184 10/23/2022 CSUF Vijayta Vijayta 4 15 15 100.00 2 0 37 Scorecard
185 10/29/2022 CSUF Santa Barbara CSUF 3 0 1 0.00 0 0 -10 Scorecard
186 10/29/2022 CSUF Caribbean CSUF 8 7* 4 175.00 1 0 8 Scorecard
187 11/12/2022 CSUF Vijayta Vijayta 4 11 12 91.67 1 0 22 Scorecard
188 04/23/2023 CSUF USC CSUF 5 1 6 16.67 0 0 1 Scorecard
189 05/07/2023 CSUF San Diego2 San Diego2 4 1 3 33.33 0 0 1 Scorecard
190 05/20/2023 CSUF Ventura CSUF 9 17 57 29.82 1 0 18 Scorecard
191 05/27/2023 Los Angeles Lashings Master Blasters Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
192 05/27/2023 Los Angeles Lashings Bakersfield Strikers Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
193 05/28/2023 Los Angeles Lashings Ahir United Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
194 05/28/2023 Los Angeles Lashings Cali Conquerors Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
195 05/29/2023 Los Angeles Lashings San Diego Surfers Los Angeles Lashings 4 6 10 60.00 1 0 7 Scorecard
196 06/10/2023 CSUF Century CSUF 0 DNB DNB 0.00 0 0 0 Scorecard
197 06/25/2023 CSUF Hollywood1 Hollywood1 8 4 10 40.00 1 0 -5 Scorecard
198 07/16/2023 CSUF Superstars CSUF 6 60* 90 66.67 5 1 187 Scorecard
199 07/23/2023 CSUF Santa Barbara Santa Barbara 9 10 27 37.04 1 0 11 Scorecard
200 08/05/2023 CSUF Vijayta Vijayta 3 2 14 14.29 0 0 -8 Scorecard
201 08/13/2023 CSUF Cosmos Cosmos 6 2 4 50.00 0 0 2 Scorecard
202 08/19/2023 CSUF San Diego1 CSUF 0 DNB DNB 0.00 0 0 0 Scorecard
203 09/24/2023 CSUF Superstars CSUF 6 0 1 0.00 0 0 -10 Scorecard
204 10/21/2023 CSUF Cosmos Cosmos 4 29 37 78.38 2 1 53 Scorecard
205 11/04/2023 CSUF Vijayta Vijayta 4 21 17 123.53 3 0 54 Scorecard
206 04/06/2024 CSUF Caribbean Caribbean 3 0 1 0.00 0 0 -10 Scorecard