Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/17/2010 San Diego2 Ventura Ventura 0 4 2 200.00 0 0 0 Scorecard
2 04/25/2010 San Diego2 Hollywood2 Hollywood2 0 0 3 0.00 0 0 0 Scorecard
3 05/02/2010 San Diego2 United San Diego2 0 31 28 110.71 3 0 0 Scorecard
4 05/16/2010 San Diego2 Usc Usc 0 0 1 0.00 0 0 0 Scorecard
5 06/05/2010 San Diego2 Victoria Victoria 0 13 12 108.33 2 0 0 Scorecard
6 06/26/2010 San Diego2 Csuf Csuf 0 7 24 29.17 0 0 0 Scorecard
7 07/17/2010 San Diego3 Colts Colts 0 15 25 60.00 0 0 0 Scorecard
8 07/25/2010 San Diego3 Inland Empire1 Inland Empire1 0 0 0 0.00 0 0 0 Scorecard
9 08/01/2010 San Diego3 University San Diego3 0 15 9 166.67 3 0 0 Scorecard
10 08/08/2010 San Diego3 Britamer San Diego3 0 30* 17 176.47 3 1 0 Scorecard
11 10/09/2010 San Diego3 Colts San Diego3 0 87* 47 185.11 11 1 0 Scorecard
12 10/17/2010 San Diego3 Deccan Deccan 0 6 7 85.71 0 0 0 Scorecard
13 10/23/2010 San Diego3 Westwood Westwood 0 8 8 100.00 0 0 0 Scorecard
14 04/03/2011 San Diego2 Corinthians Corinthians 0 43 35 122.86 5 1 0 Scorecard
15 04/17/2011 San Diego2 Hollywood2 San Diego2 0 2* 2 100.00 0 0 0 Scorecard
16 04/30/2011 San Diego2 International International 0 0 2 0.00 0 0 0 Scorecard
17 06/05/2011 San Diego2 Colts San Diego2 0 16* 27 59.26 2 0 0 Scorecard
18 06/12/2011 San Diego2 Inland Empire1 Inland Empire1 0 27 41 65.85 2 0 0 Scorecard
19 06/19/2011 San Diego2 Ventura San Diego2 0 4 9 44.44 0 0 0 Scorecard
20 06/26/2011 San Diego2 Victoria San Diego2 0 9 15 60.00 2 0 0 Scorecard
21 07/17/2011 San Diego2 Century San Diego2 0 21 44 47.73 2 0 0 Scorecard
22 07/23/2011 San Diego2 Inland Empire1 Inland Empire1 0 53* 53 100.00 0 0 0 Scorecard
23 09/18/2011 San Diego2 Hollywood2 San Diego2 0 20* 43 46.51 2 0 0 Scorecard
24 09/25/2011 San Diego2 Victoria Victoria 0 18 25 72.00 1 1 0 Scorecard
25 10/02/2011 San Diego2 International San Diego2 0 17* 26 65.38 3 0 0 Scorecard
26 10/16/2011 San Diego2 Century Century 0 1 6 16.67 0 0 0 Scorecard
27 04/08/2012 San Diego1 International San Diego1 0 0 1 0.00 0 0 0 Scorecard
28 04/15/2012 San Diego1 Colts San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
29 04/29/2012 San Diego1 United San Diego1 0 1 2 50.00 0 0 0 Scorecard
30 05/12/2012 San Diego1 United United 0 11 26 42.31 1 0 0 Scorecard
31 05/20/2012 San Diego1 Hollywood2 San Diego1 0 8 6 133.33 1 0 0 Scorecard
32 06/10/2012 San Diego1 International San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
33 07/07/2012 San Diego1 Ventura San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
34 07/15/2012 San Diego1 Pasadena1 San Diego1 0 7 15 46.67 1 0 0 Scorecard
35 07/21/2012 San Diego1 Hollywood2 San Diego1 0 5 18 27.78 0 0 0 Scorecard
36 09/09/2012 San Diego1 San Diego2 San Diego1 0 4* 4 100.00 1 0 0 Scorecard
37 09/16/2012 San Diego1 Citrus Citrus 0 29 46 63.04 0 3 0 Scorecard
38 09/23/2012 San Diego1 Citrus Citrus 0 17 41 41.46 1 0 0 Scorecard
39 09/30/2012 San Diego1 Pasadena1 San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
40 10/07/2012 San Diego1 San Diego2 San Diego1 0 10* 7 142.86 1 0 0 Scorecard
41 10/14/2012 San Diego1 Colts San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
42 10/21/2012 San Diego1 Ventura San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
43 06/01/2013 San Diego1 Caribbean Caribbean 0 39* 40 97.50 1 1 0 Scorecard
44 06/09/2013 San Diego1 Citrus Citrus 0 41* 80 51.25 3 2 0 Scorecard
45 06/16/2013 San Diego1 Century Century 0 49 48 102.08 3 1 0 Scorecard
46 06/30/2013 San Diego1 Pegasus San Diego1 0 12 13 92.31 1 0 0 Scorecard
47 07/13/2013 San Diego1 Orange County Orange County 0 1 7 14.29 0 0 0 Scorecard
48 07/21/2013 San Diego1 Vijayta San Diego1 0 110* 102 107.84 6 5 0 Scorecard
49 07/27/2013 San Diego1 Hollywood1 Hollywood1 0 57 83 68.67 5 1 0 Scorecard
50 08/18/2013 San Diego1 United San Diego1 0 11 9 122.22 1 0 0 Scorecard
51 08/25/2013 San Diego1 Csuf Csuf 0 33 52 63.46 3 2 0 Scorecard
52 04/06/2013 San Diego1 Century Century 0 4 6 66.67 0 0 0 Scorecard
53 04/06/2013 San Diego1 Corinthians Corinthians 0 9 14 64.29 1 0 0 Scorecard
54 04/28/2013 San Diego1 Pegasus Pegasus 0 5 5 100.00 1 0 0 Scorecard
55 05/05/2013 San Diego1 Citrus San Diego1 0 58* 48 120.83 4 3 0 Scorecard
56 05/05/2013 San Diego1 Hollywood1 Hollywood1 0 39* 30 130.00 2 0 0 Scorecard
57 11/02/2014 San Diego2 Caribbean Caribbean 0 6 11 54.55 0 0 0 Scorecard
58 05/17/2014 San Diego2 Hollywood1 Hollywood1 0 16 18 88.89 1 0 0 Scorecard
59 06/28/2014 San Diego2 Orange County San Diego2 0 14* 7 200.00 3 0 0 Scorecard
60 07/20/2014 San Diego2 Vijayta Vijayta 0 0 8 0.00 0 0 0 Scorecard
61 08/10/2014 San Diego2 Cosmos Cosmos 0 10 39 25.64 0 0 0 Scorecard
62 08/17/2014 San Diego2 Century San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
63 08/24/2014 San Diego2 Csuf San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
64 09/07/2014 San Diego2 University San Diego2 0 33 50 66.00 3 0 0 Scorecard
65 09/13/2014 San Diego2 Pegasus San Diego2 0 11 19 57.89 1 0 0 Scorecard
66 09/21/2014 San Diego2 Usc Usc 0 6 22 27.27 0 0 0 Scorecard
67 09/28/2014 San Diego2 Corinthians San Diego2 0 10* 6 166.67 1 1 0 Scorecard
68 10/12/2014 San Diego2 Caribbean San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
69 03/30/2014 San Diego2 Orange County San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
70 04/13/2014 San Diego2 Vijayta San Diego2 0 0 1 0.00 0 0 0 Scorecard
71 04/13/2014 San Diego2 University University 0 18 21 85.71 1 0 0 Scorecard
72 04/27/2014 San Diego2 Cosmos Cosmos 0 7 12 58.33 1 0 0 Scorecard
73 11/14/2015 San Diego2 Vijayta San Diego2 0 1 4 25.00 0 0 0 Scorecard
74 04/05/2015 San Diego2 Pegasus San Diego2 0 6 29 20.69 0 0 0 Scorecard
75 04/19/2015 San Diego2 Orange County San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
76 04/25/2015 San Diego2 Corinthians Corinthians 0 33 47 70.21 3 0 0 Scorecard
77 05/03/2015 San Diego2 Friends San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
78 05/09/2015 San Diego2 Vijayta San Diego2 0 6 17 35.29 0 0 0 Scorecard
79 06/07/2015 San Diego2 Caribbean San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
80 06/21/2015 San Diego2 Hollywood1 San Diego2 0 39 42 92.86 4 0 0 Scorecard
81 06/28/2015 San Diego2 Cosmos San Diego2 0 23 34 67.65 0 1 0 Scorecard
82 07/25/2015 San Diego2 Colts San Diego2 0 10 15 66.67 0 1 0 Scorecard
83 08/09/2015 San Diego2 Usc San Diego2 0 0* 1 0.00 0 0 0 Scorecard
84 08/23/2015 San Diego2 Century Century 0 53 53 100.00 2 4 0 Scorecard
85 04/10/2016 San Diego1 Cougars San Diego1 0 23 21 109.52 1 1 0 Scorecard
86 04/24/2016 San Diego1 United United 0 19 27 70.37 2 0 0 Scorecard
87 05/01/2016 San Diego1 Cropics Cropics 0 15* 15 100.00 0 1 0 Scorecard
88 05/07/2016 San Diego1 Bengals Bengals 0 15 22 68.18 2 0 0 Scorecard
89 05/21/2016 San Diego1 Colts Colts 0 19 30 63.33 0 0 0 Scorecard
90 06/04/2016 San Diego1 Orange County Orange County 0 32 53 60.38 1 0 0 Scorecard
91 06/26/2016 San Diego1 Cal-bel San Diego1 0 0 4 0.00 0 0 0 Scorecard
92 08/14/2016 San Diego1 Pasadena2 San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
93 08/20/2016 San Diego1 Hollywood2 San Diego1 0 17 14 121.43 1 1 0 Scorecard
94 08/28/2016 San Diego1 Ventura San Diego1 0 38 40 95.00 4 0 0 Scorecard
95 04/08/2017 San Diego2 Corinthians Corinthians 0 1 3 33.33 0 0 0 Scorecard
96 04/16/2017 San Diego2 Cosmos San Diego2 0 15 25 60.00 1 0 0 Scorecard
97 04/30/2017 San Diego2 Csuf Csuf 0 0 2 0.00 0 0 0 Scorecard
98 05/20/2017 San Diego2 Pegasus Pegasus 0 20 23 86.96 1 1 0 Scorecard
99 06/04/2017 San Diego2 Caribbean Caribbean 0 3 18 16.67 0 0 0 Scorecard
100 06/11/2017 San Diego2 United United 0 8 13 61.54 0 0 0 Scorecard
101 06/18/2017 San Diego2 Hollywood1 Hollywood1 0 3 20 15.00 0 0 0 Scorecard
102 06/25/2017 San Diego2 Century San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
103 07/16/2017 San Diego2 Usc San Diego2 0 0 2 0.00 0 0 0 Scorecard
104 07/23/2017 San Diego2 Victoria San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
105 10/21/2017 San Diego2 Cosmos Cosmos 0 9 19 47.37 0 0 0 Scorecard
106 09/10/2017 San Diego2 Victoria San Diego2 0 3* 2 150.00 0 0 0 Scorecard
107 10/08/2017 San Diego2 Corinthians San Diego2 0 6* 7 85.71 1 0 0 Scorecard
108 10/08/2017 San Diego2 Pegasus San Diego2 0 6 7 85.71 0 0 0 Scorecard
109 04/07/2018 San Diego2 University San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
110 04/15/2018 San Diego2 Orange County San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
111 04/22/2018 San Diego2 Century Century 0 6 18 33.33 1 0 0 Scorecard
112 04/28/2018 San Diego2 Cosmos Cosmos 0 22* 28 78.57 0 0 0 Scorecard
113 06/02/2018 San Diego2 Caribbean San Diego2 0 44 48 91.67 0 3 0 Scorecard
114 06/17/2018 San Diego2 Vijayta Vijayta 0 25 35 71.43 3 0 0 Scorecard
115 07/14/2018 San Diego2 Corinthians San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
116 08/05/2018 San Diego2 United United 9 40 46 86.96 2 1 84 Scorecard
117 08/12/2018 San Diego2 Csuf Csuf 0 31 50 62.00 1 1 0 Scorecard
118 08/18/2018 San Diego2 Hollywood1 Hollywood1 0 0 3 0.00 0 0 0 Scorecard
119 04/13/2019 San Diego2 Santa Barbara San Diego2 0 1 4 25.00 0 0 0 Scorecard
120 05/05/2019 San Diego2 Inland Empire2 Inland Empire2 0 42* 48 87.50 3 2 0 Scorecard
121 05/12/2019 San Diego2 Cosmos Cosmos 0 19 32 59.38 1 0 0 Scorecard
122 06/02/2019 San Diego2 United United 0 59* 75 78.67 7 1 0 Scorecard
123 06/09/2019 San Diego2 Usc San Diego2 0 56 84 66.67 4 1 0 Scorecard
124 06/16/2019 San Diego2 University University 7 14 33 42.42 1 0 15 Scorecard
125 06/22/2019 San Diego2 Csuf San Diego2 0 0 4 0.00 0 0 0 Scorecard
126 06/30/2019 San Diego2 Caribbean Caribbean 0 9* 14 64.29 1 0 0 Scorecard
127 07/14/2019 San Diego2 Century San Diego2 0 12* 18 66.67 0 1 0 Scorecard
128 08/17/2019 San Diego2 Vijayta San Diego2 0 48* 111 43.24 4 0 0 Scorecard
129 09/14/2019 San Diego2 Inland Empire2 San Diego2 0 6* 7 85.71 0 0 0 Scorecard
130 09/14/2019 San Diego2 Century Century 0 8* 7 114.29 2 1 0 Scorecard
131 09/28/2019 San Diego2 University University 0 1 3 33.33 0 0 0 Scorecard
132 08/24/2019 San Diego2 United San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
133 08/24/2019 San Diego2 Usc San Diego2 0 0 2 0.00 0 0 0 Scorecard
134 10/26/2019 San Diego2 Caribbean Caribbean 0 14 14 100.00 1 0 0 Scorecard
135 09/11/2021 San Diego2 Cosmos San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
136 10/23/2021 San Diego2 United United 16 0 4 0.00 0 0 -10 Scorecard
137 05/07/2022 San Diego1 Cosmos San Diego1 18 8* 12 66.67 1 0 9 Scorecard
138 05/14/2022 San Diego1 Orange County San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
139 05/22/2022 San Diego1 Hollywood2 San Diego1 19 40* 72 55.56 1 0 81 Scorecard
140 06/05/2022 San Diego1 Pegasus San Diego1 7 2* 13 15.38 0 0 -8 Scorecard
141 06/11/2022 San Diego1 Titans San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
142 06/19/2022 San Diego1 Colts San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
143 06/25/2022 San Diego1 Culver City San Diego1 7 56 60 93.33 7 0 175 Scorecard
144 07/02/2022 San Diego Surfers Master Blasters San Diego Surfers 0 DNB DNB 0.00 0 0 0 Scorecard
145 07/03/2022 San Diego Surfers Mass TV San Diego Surfers 5 5* 4 125.00 1 0 6 Scorecard
146 07/03/2022 San Diego Surfers LA Gladiators San Diego Surfers 3 39* 46 84.78 4 0 73 Scorecard
147 07/04/2022 San Diego Surfers Woodley Wizards Woodley Wizards 5 4 13 30.77 1 0 -5 Scorecard
148 07/09/2022 San Diego1 Inland Empire2 San Diego1 6 15* 30 50.00 2 0 27 Scorecard
149 07/23/2022 San Diego1 Pacifica Pacifica 6 0 6 0.00 0 0 -10 Scorecard
150 07/31/2022 San Diego1 Victoria San Diego1 5 23* 37 62.16 3 0 46 Scorecard
151 08/06/2022 San Diego1 Bengals San Diego1 4 64 69 92.75 6 2 202 Scorecard
152 08/20/2022 San Diego1 Pegasus San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
153 08/27/2022 San Diego1 Cosmos San Diego1 7 39* 32 121.88 3 1 84 Scorecard
154 09/10/2022 San Diego1 Pacifica San Diego1 4 15 11 136.36 1 0 46 Scorecard
155 09/10/2022 San Diego1 Titans San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
156 09/17/2022 San Diego1 Pegasus Pegasus 6 17 24 70.83 1 0 28 Scorecard
157 10/02/2022 San Diego1 Colts Colts 5 17 19 89.47 2 0 29 Scorecard
158 10/08/2022 San Diego1 Cosmos Cosmos 5 29 32 90.62 1 0 50 Scorecard
159 10/30/2022 San Diego1 Titans San Diego1 7 17* 11 154.55 3 0 60 Scorecard
160 10/30/2022 San Diego1 Pegasus San Diego1 6 0 2 0.00 0 0 -10 Scorecard
161 11/12/2022 San Diego1 Hollywood2 Hollywood2 6 2 3 66.67 0 0 2 Scorecard
162 05/06/2023 San Diego1 Hollywood1 San Diego1 8 17* 20 85.00 1 1 30 Scorecard
163 05/13/2023 San Diego1 Santa Barbara Santa Barbara 6 2 21 9.52 0 0 -8 Scorecard
164 05/20/2023 San Diego1 Caribbean San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
165 06/11/2023 San Diego1 Cosmos San Diego1 5 32 16 200.00 2 2 118 Scorecard
166 06/25/2023 San Diego1 Superstars San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
167 07/08/2023 San Diego1 USC San Diego1 6 47 64 73.44 4 2 95 Scorecard
168 07/16/2023 San Diego1 San Diego2 San Diego1 7 6* 14 42.86 1 0 -3 Scorecard
169 07/23/2023 San Diego1 Ventura San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
170 07/30/2023 San Diego1 Vijayta Vijayta 10 10 48 20.83 1 0 11 Scorecard
171 08/19/2023 San Diego1 CSUF CSUF 8 8 8 100.00 0 1 10 Scorecard
172 09/16/2023 San Diego1 Caribbean San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
173 09/16/2023 San Diego1 Santa Barbara Santa Barbara 8 13 21 61.90 1 0 24 Scorecard
174 10/15/2023 San Diego1 Hollywood1 San Diego1 5 42* 39 107.69 3 2 99 Scorecard
175 10/15/2023 San Diego1 Vijayta No Winner 4 12 11 109.09 0 1 34 Scorecard
176 11/04/2023 San Diego1 Hollywood1 Hollywood1 8 3 11 27.27 0 0 -7 Scorecard