Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 04/18/2010 San Diego1 International San Diego1 0 6* 6 100.00 0 0 0 Scorecard
2 04/24/2010 San Diego1 Hollywood1 Hollywood1 0 0* 8 0.00 0 0 0 Scorecard
3 05/01/2010 San Diego1 Vijayta Vijayta 0 6* 14 42.86 0 0 0 Scorecard
4 05/15/2010 San Diego1 Caribbean Caribbean 0 3* 17 17.65 0 0 0 Scorecard
5 06/06/2010 San Diego1 Pegasus Pegasus 0 4 11 36.36 0 0 0 Scorecard
6 06/13/2010 San Diego1 Pasadena1 San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
7 06/26/2010 San Diego1 Caribbean Caribbean 0 1 1 100.00 0 0 0 Scorecard
8 07/11/2010 San Diego1 Hollywood1 Hollywood1 0 10 31 32.26 0 0 0 Scorecard
9 07/17/2010 San Diego1 Pegasus Pegasus 0 DNB DNB 0.00 0 0 0 Scorecard
10 07/24/2010 San Diego1 Cosmos San Diego1 0 6* 19 31.58 0 0 0 Scorecard
11 07/31/2010 San Diego1 Pasadena1 San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
12 08/21/2010 San Diego1 Corinthians Corinthians 0 0 0 0.00 0 0 0 Scorecard
13 10/24/2010 San Diego1 Corinthians San Diego1 0 5* 13 38.46 0 0 0 Scorecard
14 10/31/2010 San Diego1 Vijayta Vijayta 0 0 6 0.00 0 0 0 Scorecard
15 04/23/2011 San Diego1 Orange County San Diego1 0 2 2 100.00 0 0 0 Scorecard
16 05/01/2011 San Diego1 Cosmos Cosmos 0 3* 8 37.50 0 0 0 Scorecard
17 05/08/2011 San Diego1 Pasadena1 San Diego1 0 12 11 109.09 1 0 0 Scorecard
18 05/22/2011 San Diego1 Hollywood1 Hollywood1 0 6 11 54.55 1 0 0 Scorecard
19 06/11/2011 San Diego1 Caribbean Caribbean 0 0* 5 0.00 0 0 0 Scorecard
20 07/24/2011 San Diego1 Csuf Csuf 0 18 48 37.50 1 0 0 Scorecard
21 08/28/2011 San Diego1 Orange County San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
22 09/10/2011 San Diego1 Pasadena1 San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
23 09/24/2011 San Diego1 Pegasus Pegasus 0 6 21 28.57 0 0 0 Scorecard
24 10/09/2011 San Diego1 Vijayta Vijayta 0 4 9 44.44 0 0 0 Scorecard
25 10/30/2011 San Diego1 Csuf San Diego1 0 0* 2 0.00 0 0 0 Scorecard
26 11/05/2011 San Diego1 Vijayta Vijayta 0 8* 4 200.00 1 0 0 Scorecard
27 04/29/2012 San Diego1 United San Diego1 0 2 7 28.57 0 0 0 Scorecard
28 05/12/2012 San Diego1 United United 0 3 4 75.00 0 0 0 Scorecard
29 05/20/2012 San Diego1 Hollywood2 San Diego1 0 1* 1 100.00 0 0 0 Scorecard
30 06/10/2012 San Diego1 International San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
31 07/21/2012 San Diego1 Hollywood2 San Diego1 0 12 34 35.29 1 0 0 Scorecard
32 09/09/2012 San Diego1 San Diego2 San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
33 09/23/2012 San Diego1 Citrus Citrus 0 13 19 68.42 1 0 0 Scorecard
34 10/07/2012 San Diego1 San Diego2 San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
35 10/14/2012 San Diego1 Colts San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
36 06/01/2013 San Diego1 Caribbean Caribbean 0 18 16 112.50 1 0 0 Scorecard
37 06/16/2013 San Diego1 Century Century 0 4* 5 80.00 0 0 0 Scorecard
38 06/30/2013 San Diego1 Pegasus San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
39 07/13/2013 San Diego1 Orange County Orange County 0 6 10 60.00 0 0 0 Scorecard
40 07/21/2013 San Diego1 Vijayta San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
41 07/27/2013 San Diego1 Hollywood1 Hollywood1 0 5 13 38.46 0 0 0 Scorecard
42 08/03/2013 San Diego1 Corinthians Corinthians 0 2* 7 28.57 0 0 0 Scorecard
43 08/18/2013 San Diego1 United San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
44 09/22/2013 San Diego1 Cosmos San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
45 04/06/2013 San Diego1 Century Century 0 DNB DNB 0.00 0 0 0 Scorecard
46 04/06/2013 San Diego1 Corinthians Corinthians 0 3* 3 100.00 0 0 0 Scorecard
47 04/28/2013 San Diego1 Pegasus Pegasus 0 DNB DNB 0.00 0 0 0 Scorecard
48 05/05/2013 San Diego1 Citrus San Diego1 0 2* 3 66.67 0 0 0 Scorecard
49 05/05/2013 San Diego1 Hollywood1 Hollywood1 0 DNB DNB 0.00 0 0 0 Scorecard
50 11/02/2014 San Diego2 Caribbean Caribbean 0 3 10 30.00 0 0 0 Scorecard
51 05/17/2014 San Diego2 Hollywood1 Hollywood1 0 18 23 78.26 0 0 0 Scorecard
52 06/28/2014 San Diego2 Orange County San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
53 07/20/2014 San Diego2 Vijayta Vijayta 0 9 19 47.37 1 0 0 Scorecard
54 08/10/2014 San Diego2 Cosmos Cosmos 0 7 30 23.33 0 0 0 Scorecard
55 08/17/2014 San Diego2 Century San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
56 08/24/2014 San Diego2 Csuf San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
57 09/21/2014 San Diego2 Usc Usc 0 23* 25 92.00 1 0 0 Scorecard
58 10/12/2014 San Diego2 Caribbean San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
59 04/13/2014 San Diego2 Vijayta San Diego2 0 12 8 150.00 2 0 0 Scorecard
60 04/13/2014 San Diego2 University University 0 10* 7 142.86 0 0 0 Scorecard
61 11/14/2015 San Diego2 Vijayta San Diego2 0 2 3 66.67 0 0 0 Scorecard
62 04/05/2015 San Diego2 Pegasus San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
63 04/19/2015 San Diego2 Orange County San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
64 04/25/2015 San Diego2 Corinthians Corinthians 0 1* 1 100.00 0 0 0 Scorecard
65 05/03/2015 San Diego2 Friends San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
66 05/09/2015 San Diego2 Vijayta San Diego2 0 16 12 133.33 2 0 0 Scorecard
67 06/07/2015 San Diego2 Caribbean San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
68 07/25/2015 San Diego2 Colts San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
69 08/09/2015 San Diego2 Usc San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
70 08/23/2015 San Diego2 Century Century 0 0 2 0.00 0 0 0 Scorecard
71 04/17/2016 San Diego2 Caribbean Caribbean 0 18 44 40.91 0 0 0 Scorecard
72 04/30/2016 San Diego2 Cosmos Cosmos 0 20 32 62.50 2 0 0 Scorecard
73 05/15/2016 San Diego2 Hollywood1 Hollywood1 0 0 9 0.00 0 0 0 Scorecard
74 05/22/2016 San Diego2 Friends San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
75 06/05/2016 San Diego2 Usc Usc 0 6 11 54.55 0 0 0 Scorecard
76 06/19/2016 San Diego2 University San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
77 08/07/2016 San Diego2 Csuf Csuf 0 1* 9 11.11 0 0 0 Scorecard
78 06/18/2017 San Diego2 Hollywood1 Hollywood1 0 4 8 50.00 0 0 0 Scorecard
79 07/23/2017 San Diego2 Victoria San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
80 08/05/2017 San Diego2 Vijayta Vijayta 0 5* 19 26.32 0 0 0 Scorecard
81 09/10/2017 San Diego2 Victoria San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
82 10/08/2017 San Diego2 Corinthians San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
83 04/07/2018 San Diego2 University San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
84 04/15/2018 San Diego2 Orange County San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
85 04/22/2018 San Diego2 Century Century 0 1* 13 7.69 0 0 0 Scorecard
86 04/28/2018 San Diego2 Cosmos Cosmos 0 2 4 50.00 0 0 0 Scorecard
87 06/02/2018 San Diego2 Caribbean San Diego2 0 4 8 50.00 0 0 0 Scorecard
88 06/17/2018 San Diego2 Vijayta Vijayta 0 2 20 10.00 0 0 0 Scorecard
89 07/14/2018 San Diego2 Corinthians San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
90 08/05/2018 San Diego2 United United 11 0 2 0.00 0 0 -10 Scorecard
91 08/12/2018 San Diego2 Csuf Csuf 0 2* 6 33.33 0 0 0 Scorecard
92 08/18/2018 San Diego2 Hollywood1 Hollywood1 0 18 54 33.33 1 0 0 Scorecard
93 10/06/2018 San Diego2 Orange County Orange County 0 DNB DNB 0.00 0 0 0 Scorecard
94 04/13/2019 San Diego2 Santa Barbara San Diego2 0 36 82 43.90 1 0 0 Scorecard
95 06/16/2019 San Diego2 University University 10 1 10 10.00 0 0 -9 Scorecard
96 06/22/2019 San Diego2 Csuf San Diego2 0 DNB DNB 0.00 0 0 0 Scorecard
97 06/30/2019 San Diego2 Caribbean Caribbean 0 0 4 0.00 0 0 0 Scorecard
98 08/17/2019 San Diego2 Vijayta San Diego2 0 0 6 0.00 0 0 0 Scorecard
99 10/26/2019 San Diego2 Caribbean Caribbean 0 1 4 25.00 0 0 0 Scorecard
100 06/26/2021 San Diego1 Pacifica San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
101 08/08/2021 San Diego1 Victoria Victoria 20 20 44 45.45 2 0 32 Scorecard
102 08/15/2021 San Diego1 Pegasus Pegasus 5 14 26 53.85 2 0 26 Scorecard
103 08/22/2021 San Diego1 Orange County San Diego1 15 24* 38 63.16 1 0 45 Scorecard
104 09/18/2021 San Diego1 Bengals San Diego1 7 12 29 41.38 0 0 12 Scorecard
105 09/26/2021 San Diego1 Inland Empire1 San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
106 10/03/2021 San Diego1 Inland Empire2 San Diego1 15 9* 20 45.00 1 0 0 Scorecard
107 10/17/2021 San Diego1 Hollywood2 San Diego1 10 4 6 66.67 0 0 4 Scorecard
108 10/24/2021 San Diego1 Pegasus San Diego1 11 7* 8 87.50 0 0 7 Scorecard
109 11/06/2021 San Diego1 USC San Diego1 19 2 7 28.57 0 0 2 Scorecard
110 11/13/2021 San Diego1 Superstars San Diego1 19 27* 58 46.55 2 0 39 Scorecard
111 05/07/2022 San Diego1 Cosmos San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
112 05/14/2022 San Diego1 Orange County San Diego1 17 18 31 58.06 0 0 28 Scorecard
113 06/05/2022 San Diego1 Pegasus San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
114 06/11/2022 San Diego1 Titans San Diego1 6 4* 9 44.44 0 0 4 Scorecard
115 06/19/2022 San Diego1 Colts San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
116 06/25/2022 San Diego1 Culver City San Diego1 11 0* 0 0.00 0 0 0 Scorecard
117 07/02/2022 Master Blasters Mass TV Master Blasters 8 8 16 50.00 0 0 8 Scorecard
118 07/02/2022 Master Blasters San Diego Surfers San Diego Surfers 6 2 5 40.00 0 0 2 Scorecard
119 07/03/2022 Master Blasters LA Gladiators Master Blasters 6 7 21 33.33 0 0 -3 Scorecard
120 07/04/2022 Master Blasters Bakersfield Strikers Bakersfield Strikers 6 1 5 20.00 0 0 1 Scorecard
121 07/09/2022 San Diego1 Inland Empire2 San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
122 07/23/2022 San Diego1 Pacifica Pacifica 5 12 51 23.53 0 0 12 Scorecard
123 07/31/2022 San Diego1 Victoria San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
124 08/06/2022 San Diego1 Bengals San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
125 08/20/2022 San Diego1 Pegasus San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
126 08/27/2022 San Diego1 Cosmos San Diego1 10 1 1 100.00 0 0 1 Scorecard
127 09/10/2022 San Diego1 Pacifica San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
128 09/10/2022 San Diego1 Titans San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
129 09/17/2022 San Diego1 Pegasus Pegasus 9 3* 3 100.00 0 0 3 Scorecard
130 10/08/2022 San Diego1 Cosmos Cosmos 7 5* 5 100.00 0 0 5 Scorecard
131 10/30/2022 San Diego1 Titans San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
132 10/30/2022 San Diego1 Pegasus San Diego1 8 0 1 0.00 0 0 -10 Scorecard
133 11/12/2022 San Diego1 Hollywood2 Hollywood2 10 1* 4 25.00 0 0 1 Scorecard
134 05/06/2023 San Diego1 Hollywood1 San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
135 05/13/2023 San Diego1 Santa Barbara Santa Barbara 10 7* 32 21.88 0 0 -3 Scorecard
136 05/20/2023 San Diego1 Caribbean San Diego1 7 18* 43 41.86 0 0 18 Scorecard
137 05/27/2023 San Diego Surfers Woodley Wizards Woodley Wizards 0 DNB DNB 0.00 0 0 0 Scorecard
138 05/27/2023 San Diego Surfers Ahir United San Diego Surfers 0 DNB DNB 0.00 0 0 0 Scorecard
139 05/28/2023 San Diego Surfers LA Gladiators LA Gladiators 0 DNB DNB 0.00 0 0 0 Scorecard
140 05/28/2023 San Diego Surfers Master Blasters San Diego Surfers 0 DNB DNB 0.00 0 0 0 Scorecard
141 05/29/2023 San Diego Surfers Los Angeles Lashings Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
142 06/04/2023 San Diego1 Century San Diego1 11 4* 7 57.14 0 0 4 Scorecard
143 06/11/2023 San Diego1 Cosmos San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
144 06/25/2023 San Diego1 Superstars San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
145 07/08/2023 San Diego1 USC San Diego1 8 12 42 28.57 0 0 12 Scorecard
146 07/16/2023 San Diego1 San Diego2 San Diego1 6 8 20 40.00 1 0 -1 Scorecard
147 07/23/2023 San Diego1 Ventura San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
148 07/30/2023 San Diego1 Vijayta Vijayta 6 0 12 0.00 0 0 -10 Scorecard
149 08/19/2023 San Diego1 CSUF CSUF 11 3 8 37.50 0 0 3 Scorecard
150 09/16/2023 San Diego1 Caribbean San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
151 09/16/2023 San Diego1 Santa Barbara Santa Barbara 9 0 3 0.00 0 0 -10 Scorecard
152 10/15/2023 San Diego1 Hollywood1 San Diego1 0 DNB DNB 0.00 0 0 0 Scorecard
153 10/15/2023 San Diego1 Vijayta No Winner 8 6 7 85.71 0 0 6 Scorecard
154 11/04/2023 San Diego1 Hollywood1 Hollywood1 6 8 14 57.14 1 0 9 Scorecard