Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 09/20/2014 Hollywood1 Century Century 0 DNB DNB 0.00 0 0 0 Scorecard
2 06/21/2015 Hollywood1 San Diego2 San Diego2 0 0* 0 0.00 0 0 0 Scorecard
3 08/09/2015 Hollywood1 Cosmos Cosmos 0 3 9 33.33 0 0 0 Scorecard
4 06/07/2015 Hollywood2 Pasadena2 Pasadena2 0 0* 1 0.00 0 0 0 Scorecard
5 06/21/2015 Hollywood2 Bengals Bengals 0 DNB DNB 0.00 0 0 0 Scorecard
6 08/01/2015 Hollywood2 Ventura Ventura 0 0 0 0.00 0 0 0 Scorecard
7 10/10/2015 Hollywood1 Colts Colts 0 1 3 33.33 0 0 0 Scorecard
8 10/04/2015 Hollywood2 University University 0 DNB DNB 0.00 0 0 0 Scorecard
9 10/18/2015 Hollywood2 Victoria Victoria 0 13 13 100.00 0 0 0 Scorecard
10 06/04/2016 Hollywood1 University Hollywood1 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/20/2016 Hollywood2 San Diego1 San Diego1 0 0 2 0.00 0 0 0 Scorecard
12 08/06/2016 Youth Inland Empire2 Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/21/2016 Youth Britamer Britamer 0 DNB DNB 0.00 0 0 0 Scorecard
14 08/27/2016 Youth Hollywood3 Youth 0 DNB DNB 0.00 0 0 0 Scorecard
15 10/08/2016 Hollywood2 Cal-bel Cal-bel 0 DNB DNB 0.00 0 0 0 Scorecard
16 10/08/2016 Youth Britamer Britamer 0 DNB DNB 0.00 0 0 0 Scorecard
17 10/08/2016 Youth Inland Empire1 Youth 0 DNB DNB 0.00 0 0 0 Scorecard
18 07/16/2017 Hollywood2 Bnb Hollywood2 0 0 4 0.00 0 0 0 Scorecard
19 07/22/2017 Hollywood2 Bengals Bengals 0 0* 5 0.00 0 0 0 Scorecard
20 08/26/2017 Hollywood2 Orange County Orange County 0 0 0 0.00 0 0 0 Scorecard
21 04/09/2017 Youth Ventura Ventura 0 2 15 13.33 0 0 0 Scorecard
22 04/16/2017 Youth Hollywood3 Hollywood3 0 0* 4 0.00 0 0 0 Scorecard
23 05/06/2017 Youth Pacifica Pacifica 0 DNB DNB 0.00 0 0 0 Scorecard
24 05/14/2017 Hollywood3 Santabarbara Santabarbara 0 0 3 0.00 0 0 0 Scorecard
25 06/11/2017 Youth Culver City Youth 0 4 4 100.00 0 0 0 Scorecard
26 06/18/2017 Youth Cal-bel Youth 0 DNB DNB 0.00 0 0 0 Scorecard
27 07/23/2017 Youth Inland Empire1 Youth 0 DNB DNB 0.00 0 0 0 Scorecard
28 08/06/2017 Youth Westwood Youth 0 DNB DNB 0.00 0 0 0 Scorecard
29 08/27/2017 Youth Regal Youth 0 0* 0 0.00 0 0 0 Scorecard
30 10/21/2017 Hollywood1 Vijayta Vijayta 0 3* 5 60.00 0 0 0 Scorecard
31 10/08/2017 Hollywood1 Century Century 0 DNB DNB 0.00 0 0 0 Scorecard
32 10/08/2017 Hollywood1 Csuf Csuf 0 DNB DNB 0.00 0 0 0 Scorecard
33 10/22/2017 Hollywood2 Colts Colts 0 DNB DNB 0.00 0 0 0 Scorecard
34 10/22/2017 Hollywood2 University Hollywood2 0 DNB DNB 0.00 0 0 0 Scorecard
35 09/10/2017 Hollywood2 Inland Empire2 Inland Empire2 0 2* 5 40.00 0 0 0 Scorecard
36 09/16/2017 Hollywood3 Pacifica Pacifica 0 DNB DNB 0.00 0 0 0 Scorecard
37 09/23/2017 Youth Hollywood3 Youth 0 DNB DNB 0.00 0 0 0 Scorecard
38 10/07/2017 Youth Pacifica Pacifica 0 DNB DNB 0.00 0 0 0 Scorecard
39 10/15/2017 Youth Ventura Youth 0 2* 7 28.57 0 0 0 Scorecard
40 06/30/2018 Hollywood1 Vijayta Vijayta 0 0 2 0.00 0 0 0 Scorecard
41 07/21/2018 Hollywood1 Cosmos Cosmos 0 1* 9 11.11 0 0 0 Scorecard
42 08/18/2018 Hollywood1 San Diego2 Hollywood1 0 2* 3 66.67 0 0 0 Scorecard
43 03/31/2018 Youth Britdom Youth 0 DNB DNB 0.00 0 0 0 Scorecard
44 04/07/2018 Youth Hollywood3 Hollywood3 0 4* 4 100.00 0 0 0 Scorecard
45 05/05/2018 Youth Inland Empire1 Inland Empire1 0 4 14 28.57 0 0 0 Scorecard
46 05/12/2018 Youth Culver City Culver City 0 2 2 100.00 0 0 0 Scorecard
47 06/16/2018 Youth Friends Youth 0 DNB DNB 0.00 0 0 0 Scorecard
48 07/14/2018 Youth Pasadena Youth 0 DNB DNB 0.00 0 0 0 Scorecard
49 07/22/2018 Youth Ventura Ventura 0 DNB DNB 0.00 0 0 0 Scorecard
50 09/29/2018 Hollywood1 Vijayta Vijayta 0 6* 8 75.00 0 0 0 Scorecard
51 10/07/2018 Hollywood2 Bengals Bengals 0 6* 7 85.71 0 0 0 Scorecard
52 08/26/2018 Youth Friends Friends 0 1* 1 100.00 0 0 0 Scorecard
53 09/15/2018 Youth Inland Empire1 Inland Empire1 0 2* 2 100.00 0 0 0 Scorecard
54 09/22/2018 Youth Britdom Youth 0 DNB DNB 0.00 0 0 0 Scorecard
55 09/22/2018 Youth Culver City Culver City 0 4 6 66.67 0 0 0 Scorecard
56 09/30/2018 Youth Ventura Ventura 0 0 3 0.00 0 0 0 Scorecard
57 10/20/2018 Hollywood3 Pasadena Pasadena 0 3 11 27.27 0 0 0 Scorecard
58 10/20/2018 Hollywood3 Regal Hollywood3 0 DNB DNB 0.00 0 0 0 Scorecard
59 11/03/2018 Hollywood3 Britdom Hollywood3 0 DNB DNB 0.00 0 0 0 Scorecard
60 04/13/2019 Hollywood1 United United 0 6* 10 60.00 0 0 0 Scorecard
61 04/20/2019 Hollywood1 Csuf Csuf 0 0 8 0.00 0 0 0 Scorecard
62 05/11/2019 Hollywood1 University Hollywood1 0 DNB DNB 0.00 0 0 0 Scorecard
63 04/07/2019 Hollywood2 Ventura Ventura 0 3 8 37.50 0 0 0 Scorecard
64 07/21/2019 Hollywood2 Superstars Hollywood2 0 0 1 0.00 0 0 0 Scorecard
65 07/27/2019 Hollywood2 Colts Hollywood2 0 4 22 18.18 0 0 0 Scorecard
66 08/11/2019 Hollywood2 International Hollywood2 0 DNB DNB 0.00 0 0 0 Scorecard
67 08/18/2019 Hollywood2 Pegasus Hollywood2 0 15 37 40.54 0 0 0 Scorecard
68 05/04/2019 Hollywood3 Bnb Hollywood3 0 DNB DNB 0.00 0 0 0 Scorecard
69 05/12/2019 Youth South Bay South Bay 0 12 22 54.55 3 0 0 Scorecard
70 06/08/2019 Youth Britamer Youth 0 DNB DNB 0.00 0 0 0 Scorecard
71 06/09/2019 Hollywood3 Pasadena Pasadena 0 8 8 100.00 1 0 0 Scorecard
72 06/30/2019 Hollywood3 Britamer Hollywood3 0 19 16 118.75 0 0 0 Scorecard
73 07/13/2019 Hollywood3 Kabir Hollywood3 0 34 34 100.00 2 1 0 Scorecard
74 07/20/2019 Youth Inland Empire1 Inland Empire1 0 17 17 100.00 3 0 0 Scorecard
75 07/28/2019 Hollywood3 Britdom Hollywood3 0 9 12 75.00 0 0 0 Scorecard
76 08/10/2019 Youth Britdom Youth 0 DNB* DNB 0.00 0 0 0 Scorecard
77 08/17/2019 Youth Westwood Youth 0 4 4 100.00 0 0 0 Scorecard
78 08/24/2019 Youth Bnb Youth 0 DNB DNB 0.00 0 0 0 Scorecard
79 09/07/2019 Hollywood1 Caribbean Caribbean 0 9 12 75.00 0 0 0 Scorecard
80 09/07/2019 Hollywood1 Vijayta Vijayta 0 4 8 50.00 0 0 0 Scorecard
81 09/28/2019 Hollywood1 Santa Barbara Santa Barbara 0 7 7 100.00 0 1 0 Scorecard
82 09/08/2019 Hollywood2 Culver City Culver City 0 7 15 46.67 1 0 0 Scorecard
83 09/22/2019 Hollywood3 Bnb Bnb 0 12 12 100.00 0 0 0 Scorecard
84 09/22/2019 Hollywood3 Westwood Westwood 0 13* 20 65.00 1 0 0 Scorecard
85 09/29/2019 Hollywood3 Pasadena Hollywood3 0 DNB DNB 0.00 0 0 0 Scorecard
86 09/29/2019 Youth Friends Youth 0 DNB DNB 0.00 0 0 0 Scorecard
87 10/05/2019 Youth Kabir Youth 0 17* 8 212.50 2 0 0 Scorecard
88 10/06/2019 Hollywood3 Britdom Hollywood3 0 21 21 100.00 3 0 0 Scorecard
89 10/19/2019 Hollywood3 Britamer Hollywood3 0 DNB DNB 0.00 0 0 0 Scorecard
90 11/02/2019 Youth Bnb Bnb 0 4 6 66.67 0 0 0 Scorecard
91 06/13/2021 Hollywood1 Cosmos Hollywood1 11 15 18 83.33 2 0 27 Scorecard
92 06/19/2021 Hollywood1 Century Century 11 4* 8 50.00 1 0 5 Scorecard
93 06/26/2021 Hollywood1 CSUF CSUF 22 5 12 41.67 0 0 -5 Scorecard
94 07/10/2021 Hollywood1 Colts Hollywood1 2 0 8 0.00 0 0 -10 Scorecard
95 07/24/2021 Hollywood1 Caribbean Caribbean 9 0 7 0.00 0 0 -10 Scorecard
96 07/31/2021 Hollywood1 University Hollywood1 0 DNB DNB 0.00 0 0 0 Scorecard
97 08/22/2021 Hollywood2 Pegasus Hollywood2 16 1 7 14.29 0 0 1 Scorecard
98 09/25/2021 Hollywood2 Victoria Hollywood2 3 14 34 41.18 1 0 15 Scorecard
99 10/03/2021 Hollywood3 Pasadena Hollywood3 2 5 13 38.46 0 0 -5 Scorecard
100 10/09/2021 Hollywood1 Vijayta Hollywood1 7 0 12 0.00 0 0 -10 Scorecard
101 10/10/2021 Hollywood2 Pacifica Hollywood2 7 29 51 56.86 1 0 50 Scorecard
102 10/17/2021 Hollywood2 San Diego1 San Diego1 17 9 21 42.86 1 0 0 Scorecard
103 10/23/2021 Hollywood1 CSUF CSUF 21 1* 2 50.00 0 0 1 Scorecard
104 10/24/2021 Hollywood2 Pacifica No Winner 5 27 42 64.29 2 0 49 Scorecard
105 10/30/2021 Hollywood3 Pasadena Pasadena 3 0 4 0.00 0 0 -10 Scorecard
106 11/06/2021 Hollywood2 Superstars Superstars 18 27* 46 58.70 4 0 51 Scorecard
107 04/02/2022 Hollywood1 United Hollywood1 6 6 28 21.43 0 0 -4 Scorecard
108 04/03/2022 Hollywood4 Cal-Bel Hollywood4 2 4 10 40.00 0 0 -6 Scorecard
109 04/09/2022 Hollywood1 Ventura Hollywood1 9 6 18 33.33 0 0 -4 Scorecard
110 04/17/2022 Hollywood1 University Hollywood1 18 7* 5 140.00 1 0 8 Scorecard
111 04/23/2022 Hollywood1 Caribbean Caribbean 6 3 11 27.27 0 0 -7 Scorecard
112 04/24/2022 Hollywood2 Orange County Hollywood2 0 DNB DNB 0.00 0 0 0 Scorecard
113 04/30/2022 Hollywood1 USC USC 19 0 3 0.00 0 0 -10 Scorecard
114 05/01/2022 SCCA Youth South Bay South Bay 16 12 20 60.00 0 0 22 Scorecard
115 05/07/2022 SCCA Youth Inland Empire1 SCCA Youth 0 DNB DNB 0.00 0 0 0 Scorecard
116 05/08/2022 Hollywood1 Vijayta Vijayta 21 2 12 16.67 0 0 -8 Scorecard
117 05/15/2022 Hollywood1 Santa Barbara Santa Barbara 9 11 8 137.50 0 0 41 Scorecard
118 05/22/2022 SCCA Youth International International 0 22 24 91.67 3 0 45 Scorecard
119 06/04/2022 Hollywood1 CSUF Hollywood1 0 DNB DNB 0.00 0 0 0 Scorecard
120 06/05/2022 Hollywood2 Bengals Hollywood2 0 DNB DNB 0.00 0 0 0 Scorecard
121 06/11/2022 Hollywood2 Cosmos Cosmos 4 4 14 28.57 0 0 -6 Scorecard
122 06/19/2022 Hollywood1 Century Century 10 7 22 31.82 0 0 -3 Scorecard
123 07/09/2022 Hollywood1 San Diego2 Hollywood1 7 19 35 54.29 1 0 30 Scorecard
124 07/31/2022 Hollywood1 Superstars Hollywood1 6 5 12 41.67 0 0 -5 Scorecard
125 08/28/2022 Hollywood4 Britamer Britamer 4 8 11 72.73 1 0 9 Scorecard
126 08/28/2022 Hollywood2 Culver City Hollywood2 7 11 12 91.67 1 0 22 Scorecard
127 09/10/2022 Hollywood2 Inland Empire2 Hollywood2 2 3 8 37.50 0 0 3 Scorecard
128 09/18/2022 Hollywood1 University University 8 2 5 40.00 0 0 2 Scorecard
129 09/18/2022 Hollywood1 United Hollywood1 0 DNB DNB 0.00 0 0 0 Scorecard
130 09/24/2022 SCCA Youth Rebels Rebels 5 10* 11 90.91 0 0 20 Scorecard
131 09/25/2022 Hollywood1 Ventura Hollywood1 8 2 5 40.00 0 0 2 Scorecard
132 09/25/2022 Hollywood1 Superstars Hollywood1 2 8 9 88.89 0 0 8 Scorecard
133 10/01/2022 SCCA Youth Pasadena Pasadena 5 10 13 76.92 0 0 20 Scorecard
134 10/02/2022 Hollywood2 Bengals Hollywood2 3 12 13 92.31 1 0 23 Scorecard
135 10/09/2022 SCCA Youth Hollywood3 Hollywood3 3 11 18 61.11 1 0 22 Scorecard
136 10/16/2022 SCCA Youth BnB SCCA Youth 0 DNB DNB 0.00 0 0 0 Scorecard
137 10/22/2022 Hollywood1 San Diego2 Hollywood1 0 DNB DNB 0.00 0 0 0 Scorecard
138 10/23/2022 SCCA Youth Regal SCCA Youth 4 4* 7 57.14 0 0 4 Scorecard
139 10/29/2022 Hollywood1 Century Hollywood1 0 DNB DNB 0.00 0 0 0 Scorecard
140 10/29/2022 Hollywood1 Vijayta Vijayta 9 10 17 58.82 0 0 20 Scorecard
141 10/30/2022 Hollywood2 Cosmos Hollywood2 6 13* 9 144.44 2 0 45 Scorecard
142 10/30/2022 Hollywood2 Bengals Hollywood2 5 1* 1 100.00 0 0 1 Scorecard
143 11/12/2022 Hollywood2 San Diego1 Hollywood2 8 13 18 72.22 0 0 23 Scorecard
144 04/22/2023 Hollywood1 Cosmos Hollywood1 5 2 15 13.33 0 0 -8 Scorecard
145 04/23/2023 Hollywood2 Redlands Hollywood2 5 2 3 66.67 0 0 2 Scorecard
146 04/30/2023 Hollywood2 Pacifica Hollywood2 7 1 3 33.33 0 0 1 Scorecard
147 05/06/2023 Hollywood1 San Diego1 San Diego1 4 33 51 64.71 5 0 68 Scorecard
148 05/07/2023 Hollywood3 Regal Hollywood3 4 67 76 88.16 4 0 205 Scorecard
149 05/13/2023 Hollywood2 United Hollywood2 4 8 13 61.54 0 0 8 Scorecard
150 05/14/2023 Hollywood1 Superstars Hollywood1 0 DNB DNB 0.00 0 0 0 Scorecard
151 05/21/2023 Hollywood1 USC Hollywood1 5 23 46 50.00 1 0 44 Scorecard
152 05/27/2023 Los Angeles Lashings Master Blasters Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
153 05/27/2023 Los Angeles Lashings Bakersfield Strikers Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
154 05/28/2023 Los Angeles Lashings Ahir United Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
155 05/28/2023 Los Angeles Lashings Cali Conquerors Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
156 05/29/2023 Los Angeles Lashings San Diego Surfers Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
157 05/29/2023 Los Angeles Lashings Woodley Wizards Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
158 06/03/2023 SCCA Youth USC2 SCCA Youth 3 10 16 62.50 0 0 20 Scorecard
159 06/04/2023 Hollywood1 Santa Barbara Santa Barbara 6 1 8 12.50 0 0 1 Scorecard
160 06/10/2023 SCCA Youth Britamer SCCA Youth 6 13 20 65.00 1 0 24 Scorecard
161 06/11/2023 Hollywood2 Inland Empire2 Hollywood2 6 25* 14 178.57 4 0 89 Scorecard
162 06/17/2023 Hollywood1 Century Hollywood1 8 11* 11 100.00 1 0 32 Scorecard
163 06/18/2023 SCCA Youth Friends Friends 4 4 15 26.67 0 0 -6 Scorecard
164 06/24/2023 SCCA Youth San Fernando Lions SCCA Youth 5 5 15 33.33 1 0 -4 Scorecard
165 06/25/2023 Hollywood1 CSUF Hollywood1 7 32* 47 68.09 1 1 65 Scorecard
166 07/09/2023 Hollywood2 Victoria Victoria 4 3 15 20.00 0 0 -7 Scorecard
167 07/16/2023 Hollywood2 Pegasus Pegasus 5 0 1 0.00 0 0 -10 Scorecard
168 07/23/2023 Hollywood1 Vijayta Vijayta 4 18 35 51.43 1 0 29 Scorecard
169 07/30/2023 Hollywood2 Bengals Hollywood2 6 0 5 0.00 0 0 -10 Scorecard
170 08/13/2023 Hollywood2 Colts Colts 7 23 47 48.94 0 0 33 Scorecard
171 08/19/2023 Hollywood1 Caribbean Hollywood1 6 13 35 37.14 1 0 14 Scorecard
172 09/17/2023 Hollywood2 United Hollywood2 4 55* 40 137.50 4 1 191 Scorecard
173 10/22/2023 Hollywood3 Culver City Hollywood3 8 0 1 0.00 0 0 -10 Scorecard
174 10/22/2023 Hollywood1 Vijayta Hollywood1 6 21 22 95.45 0 1 43 Scorecard
175 10/28/2023 Hollywood2 Pegasus Hollywood2 3 43 34 126.47 6 0 109 Scorecard
176 11/04/2023 SCCA Youth Casuals SCCA Youth 4 39 28 139.29 5 1 96 Scorecard
177 11/04/2023 Hollywood1 San Diego1 Hollywood1 4 9 6 150.00 1 0 10 Scorecard
178 11/05/2023 Hollywood2 Inland Empire2 Hollywood2 4 31 24 129.17 3 0 84 Scorecard
179 11/11/2023 SCCA Youth Titan X SCCA Youth 3 5 14 35.71 0 0 -5 Scorecard
180 11/11/2023 Hollywood1 San Diego2 Hollywood1 5 13 17 76.47 0 0 23 Scorecard
181 11/12/2023 Hollywood1 Vijayta Vijayta 4 5 3 166.67 1 0 6 Scorecard
182 04/06/2024 Hollywood 3 Century Century 2 18 22 81.82 3 0 31 Scorecard