Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/06/2010 Inland Empire2 South Bay South Bay 0 16 16 100.00 3 0 0 Scorecard
2 04/18/2010 Inland Empire2 Casuals Inland Empire2 0 6 6 100.00 0 0 0 Scorecard
3 05/16/2010 Inland Empire2 Hollywood3 Hollywood3 0 18 18 100.00 0 0 0 Scorecard
4 05/23/2010 Inland Empire2 Hollywood4 Inland Empire2 0 34 34 100.00 2 0 0 Scorecard
5 06/06/2010 Inland Empire2 Regal Inland Empire2 0 0 0 0.00 0 0 0 Scorecard
6 06/13/2010 Inland Empire2 Casuals Inland Empire2 0 21 21 100.00 4 0 0 Scorecard
7 06/27/2010 Inland Empire2 Hollywood4 Inland Empire2 0 23 23 100.00 1 0 0 Scorecard
8 07/11/2010 Inland Empire2 Eagles Eagles 0 40 40 100.00 5 0 0 Scorecard
9 07/24/2010 Inland Empire2 Regal Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
10 08/01/2010 Inland Empire2 Cougars Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
11 08/07/2010 Inland Empire2 Kabir Inland Empire2 0 1* 1 100.00 0 0 0 Scorecard
12 08/14/2010 Inland Empire2 Pacifica Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
13 08/22/2010 Inland Empire2 Hollywood5 Inland Empire2 0 2 2 100.00 0 0 0 Scorecard
14 08/29/2010 Inland Empire2 South Bay Inland Empire2 0 19 19 100.00 4 0 0 Scorecard
15 04/02/2011 Inland Empire2 Santa Barbara Inland Empire2 0 54 63 85.71 7 0 0 Scorecard
16 04/17/2011 Inland Empire2 Bnb Bnb 0 2 2 100.00 0 0 0 Scorecard
17 04/23/2011 Inland Empire2 Hollywood3 Hollywood3 0 0 0 0.00 0 0 0 Scorecard
18 04/30/2011 Inland Empire2 South Bay South Bay 0 6 6 100.00 0 0 0 Scorecard
19 05/15/2011 Inland Empire2 Pasadena2 Pasadena2 0 2 2 100.00 0 0 0 Scorecard
20 06/05/2011 Inland Empire2 Anaheim Inland Empire2 0 6 6 100.00 1 0 0 Scorecard
21 06/11/2011 Inland Empire2 Britdom Inland Empire2 0 2 2 100.00 0 0 0 Scorecard
22 07/16/2011 Inland Empire2 Anaheim Inland Empire2 0 0 0 0.00 0 0 0 Scorecard
23 09/18/2011 Inland Empire2 Britdom Britdom 0 16 16 100.00 2 0 0 Scorecard
24 10/02/2011 Inland Empire2 Cal-bel Inland Empire2 0 1 1 100.00 0 0 0 Scorecard
25 10/09/2011 Inland Empire2 South Bay Inland Empire2 0 22 22 100.00 2 0 0 Scorecard
26 10/16/2011 Inland Empire2 Santa Barbara Santa Barbara 0 15 15 100.00 0 0 0 Scorecard
27 10/22/2011 Inland Empire2 Hollywood3 Hollywood3 0 19 19 100.00 1 0 0 Scorecard
28 08/13/2011 Inland Empire2 Hollywood3 Inland Empire2 0 4 4 100.00 0 0 0 Scorecard
29 08/21/2011 Inland Empire2 Bnb Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
30 08/21/2011 Inland Empire2 South Bay Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
31 04/28/2012 Inland Empire2 South Bay South Bay 0 10 10 100.00 1 0 0 Scorecard
32 05/13/2012 Inland Empire2 Santa Barbara Inland Empire2 0 8 8 100.00 0 0 0 Scorecard
33 05/20/2012 Inland Empire2 Bnb Bnb 0 12 25 48.00 2 0 0 Scorecard
34 06/09/2012 Inland Empire2 Britamer Inland Empire2 0 29 45 64.44 1 1 0 Scorecard
35 06/17/2012 Inland Empire2 Regal Regal 0 5 16 31.25 0 0 0 Scorecard
36 07/01/2012 Inland Empire2 South Bay South Bay 0 0 0 0.00 0 0 0 Scorecard
37 07/08/2012 Inland Empire2 Anaheim Inland Empire2 0 10 30 33.33 1 0 0 Scorecard
38 07/15/2012 Inland Empire2 Cougars Inland Empire2 0 14 42 33.33 0 0 0 Scorecard
39 07/29/2012 Inland Empire2 Bnb Inland Empire2 0 0 0 0.00 0 0 0 Scorecard
40 08/26/2012 Inland Empire2 Britamer Inland Empire2 0 17 17 100.00 2 0 0 Scorecard
41 09/16/2012 Inland Empire2 Bengals Inland Empire2 0 0 7 0.00 0 0 0 Scorecard
42 09/22/2012 Inland Empire2 Bengals Inland Empire2 0 2 7 28.57 0 0 0 Scorecard
43 10/14/2012 Inland Empire2 Cougars Inland Empire2 0 10 10 100.00 0 0 0 Scorecard
44 10/21/2012 Inland Empire2 Santa Barbara Inland Empire2 0 3 6 50.00 0 0 0 Scorecard
45 11/03/2012 Inland Empire2 Anaheim Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
46 08/05/2012 Inland Empire2 Anaheim Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
47 08/05/2012 Inland Empire2 South Bay Inland Empire2 0 7 7 100.00 0 0 0 Scorecard
48 08/12/2012 Inland Empire2 Bengals Bengals 0 9 9 100.00 1 0 0 Scorecard
49 08/12/2012 Inland Empire2 Regal Regal 0 5 5 100.00 0 0 0 Scorecard
50 10/27/2013 Inland Empire2 Britamer Inland Empire2 0 7* 7 100.00 0 0 0 Scorecard
51 11/03/2013 Inland Empire2 Hollywood3 Hollywood3 0 0 0 0.00 0 0 0 Scorecard
52 06/01/2013 Inland Empire2 Bengals Bengals 0 3 8 37.50 0 0 0 Scorecard
53 06/09/2013 Inland Empire2 Pasadena2 Inland Empire2 0 3 3 100.00 0 0 0 Scorecard
54 06/15/2013 Inland Empire2 Britamer Britamer 0 7 7 100.00 0 0 0 Scorecard
55 06/23/2013 Inland Empire2 Deccan Inland Empire2 0 9 9 100.00 1 0 0 Scorecard
56 06/30/2013 Inland Empire2 South Bay South Bay 0 3 3 100.00 0 0 0 Scorecard
57 07/07/2013 Inland Empire2 Kabir Kabir 0 15 15 100.00 1 0 0 Scorecard
58 07/14/2013 Inland Empire2 Pioneer Pioneer 0 1 1 100.00 0 0 0 Scorecard
59 07/28/2013 Inland Empire2 Bnb Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
60 09/01/2013 Inland Empire2 Hollywood3 Hollywood3 0 5 5 100.00 0 0 0 Scorecard
61 09/08/2013 Inland Empire2 Cougars Cougars 0 47 47 100.00 5 0 0 Scorecard
62 05/12/2013 Inland Empire2 Hollywood3 Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
63 04/06/2013 Inland Empire2 Pioneer Inland Empire2 0 2* 2 100.00 0 0 0 Scorecard
64 04/28/2013 Inland Empire2 Britamer Inland Empire2 0 7* 7 100.00 1 0 0 Scorecard
65 04/28/2013 Inland Empire2 South Bay Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
66 05/19/2013 Inland Empire2 Deccan Deccan 0 8 15 53.33 1 0 0 Scorecard
67 11/08/2014 Vijayta Hollywood1 Vijayta 0 DNB DNB 0.00 0 0 0 Scorecard
68 06/08/2014 Colts Friends Friends 0 0 0 0.00 0 0 0 Scorecard
69 11/02/2014 Inland Empire2 Bnb Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
70 11/15/2014 Inland Empire2 Inland Empire1 Inland Empire1 0 0 8 0.00 0 0 0 Scorecard
71 06/01/2014 Inland Empire2 Cal-bel Inland Empire2 0 16 16 100.00 2 0 0 Scorecard
72 07/13/2014 Inland Empire2 Bnb Bnb 0 9 9 100.00 0 0 0 Scorecard
73 07/20/2014 Inland Empire2 South Bay Inland Empire2 0 14 17 82.35 2 0 0 Scorecard
74 07/27/2014 Inland Empire2 Hollywood3 Hollywood3 0 0 0 0.00 0 0 0 Scorecard
75 08/10/2014 Inland Empire2 Pioneer Inland Empire2 0 11 26 42.31 0 0 0 Scorecard
76 08/24/2014 Inland Empire2 Inland Empire1 Inland Empire2 0 1 1 100.00 0 0 0 Scorecard
77 09/06/2014 Inland Empire2 Westwood Westwood 0 3 3 100.00 0 0 0 Scorecard
78 09/14/2014 Inland Empire2 Cropics Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
79 10/12/2014 Inland Empire2 Pasadena2 Inland Empire2 0 11 11 100.00 0 0 0 Scorecard
80 04/13/2014 Vijayta San Diego2 San Diego2 0 1* 2 50.00 0 0 0 Scorecard
81 04/26/2014 Vijayta Orange County Vijayta 0 DNB DNB 0.00 0 0 0 Scorecard
82 04/05/2014 Inland Empire2 Bnb Bnb 0 4 32 12.50 0 0 0 Scorecard
83 04/20/2014 Inland Empire2 South Bay Inland Empire2 0 10 16 62.50 1 0 0 Scorecard
84 04/27/2014 Inland Empire2 Cal-bel Cal-bel 0 7 7 100.00 0 0 0 Scorecard
85 05/03/2014 Inland Empire2 Inland Empire1 Inland Empire2 0 0* 0 0.00 0 0 0 Scorecard
86 05/03/2014 Inland Empire2 Pioneer Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
87 05/09/2015 Vijayta San Diego2 San Diego2 0 0 6 0.00 0 0 0 Scorecard
88 09/13/2015 Vijayta Friends Vijayta 0 DNB DNB 0.00 0 0 0 Scorecard
89 04/26/2015 Inland Empire2 International International 0 1 4 25.00 0 0 0 Scorecard
90 06/27/2015 Inland Empire2 Pioneer Inland Empire2 0 34 34 100.00 6 0 0 Scorecard
91 07/11/2015 Inland Empire2 Hollywood3 Hollywood3 0 1 1 100.00 0 0 0 Scorecard
92 08/16/2015 Inland Empire2 Youth Inland Empire2 0 16* 16 100.00 3 0 0 Scorecard
93 08/30/2015 Inland Empire2 Cropics Cropics 0 7 7 100.00 0 0 0 Scorecard
94 09/19/2015 Inland Empire2 Pasadena1 Inland Empire2 0 4 4 100.00 0 0 0 Scorecard
95 09/27/2015 Inland Empire2 Cal-bel Cal-bel 0 17 17 100.00 3 0 0 Scorecard
96 10/17/2015 Vijayta Caribbean Vijayta 0 DNB DNB 0.00 0 0 0 Scorecard
97 11/07/2015 Vijayta Cosmos Cosmos 0 0 1 0.00 0 0 0 Scorecard
98 11/07/2015 Vijayta Usc Vijayta 0 DNB DNB 0.00 0 0 0 Scorecard
99 10/11/2015 Inland Empire2 Deccan Inland Empire2 0 15 15 100.00 1 0 0 Scorecard
100 10/11/2015 Inland Empire2 International International 0 2 8 25.00 0 0 0 Scorecard
101 10/25/2015 Inland Empire2 Pioneer Pioneer 0 DNB DNB 0.00 0 0 0 Scorecard
102 09/18/2016 Inland Empire2 Youth Youth 0 15 30 50.00 3 0 0 Scorecard
103 05/07/2016 Inland Empire2 Hollywood3 Inland Empire2 0 0 4 0.00 0 0 0 Scorecard
104 05/15/2016 Inland Empire2 Britamer Inland Empire2 0 3 10 30.00 0 0 0 Scorecard
105 06/26/2016 Inland Empire2 Bnb Inland Empire2 0 14 14 100.00 1 0 0 Scorecard
106 07/09/2016 Inland Empire2 Deccan Inland Empire2 0 20 25 80.00 3 0 0 Scorecard
107 07/16/2016 Inland Empire2 Superstars Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
108 07/30/2016 Inland Empire2 International International 0 3 3 100.00 0 0 0 Scorecard
109 08/06/2016 Inland Empire2 Youth Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
110 08/13/2016 Inland Empire2 Inland Empire1 Inland Empire2 0 8 13 61.54 1 0 0 Scorecard
111 10/09/2016 Vijayta Cosmos Cosmos 0 1* 1 100.00 0 0 0 Scorecard
112 10/09/2016 Vijayta Csuf Vijayta 0 DNB DNB 0.00 0 0 0 Scorecard
113 10/15/2016 Inland Empire2 Culver City Culver City 0 3* 3 100.00 0 0 0 Scorecard
114 10/15/2016 Inland Empire2 Culver City Culver City 0 15 15 100.00 0 0 0 Scorecard
115 04/08/2017 Inland Empire2 Bengals Bengals 0 19 19 100.00 2 0 0 Scorecard
116 04/16/2017 Inland Empire2 International Inland Empire2 0 4 4 100.00 0 0 0 Scorecard
117 04/23/2017 Inland Empire2 Hollywood2 Hollywood2 0 0 2 0.00 0 0 0 Scorecard
118 06/03/2017 Inland Empire2 San Diego1 San Diego1 0 1 1 100.00 0 0 0 Scorecard
119 06/10/2017 Inland Empire2 University University 0 0 3 0.00 0 0 0 Scorecard
120 06/17/2017 Inland Empire2 Orange County Orange County 0 3 3 100.00 0 0 0 Scorecard
121 08/06/2017 Inland Empire2 Bnb Inland Empire2 0 4 4 100.00 0 0 0 Scorecard
122 08/27/2017 Inland Empire2 Friends Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
123 10/22/2017 Inland Empire2 International Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
124 10/22/2017 Inland Empire2 Orange County Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
125 11/04/2017 Inland Empire2 Colts Colts 0 0 4 0.00 0 0 0 Scorecard
126 09/10/2017 Inland Empire2 Hollywood2 Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
127 09/17/2017 Inland Empire2 Bnb Inland Empire2 0 0 0 0.00 0 0 0 Scorecard
128 09/23/2017 Inland Empire2 Friends Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
129 10/01/2017 Inland Empire2 Superstars Superstars 0 1* 1 100.00 0 0 0 Scorecard
130 10/08/2017 Inland Empire2 Cougars Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
131 04/01/2018 Inland Empire2 Pegasus Inland Empire2 0 8 8 100.00 0 0 0 Scorecard
132 05/05/2018 Inland Empire2 Bengals Inland Empire2 0 5 5 100.00 1 0 0 Scorecard
133 05/13/2018 Inland Empire2 International International 0 DNB DNB 0.00 0 0 0 Scorecard
134 05/19/2018 Inland Empire2 Colts Inland Empire2 0 20* 20 100.00 1 0 0 Scorecard
135 07/14/2018 Inland Empire2 Hollywood2 Inland Empire2 0 1 1 100.00 0 0 0 Scorecard
136 07/21/2018 Inland Empire2 Superstars Inland Empire2 0 14 14 100.00 1 0 0 Scorecard
137 08/05/2018 Inland Empire2 Bnb Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
138 08/12/2018 Inland Empire2 San Diego1 Inland Empire2 0 0 1 0.00 0 0 0 Scorecard
139 09/23/2018 Inland Empire2 Victoria Inland Empire2 0 3 7 42.86 0 0 0 Scorecard
140 10/06/2018 Inland Empire2 Pacifica Pacifica 0 9 23 39.13 0 0 0 Scorecard
141 10/06/2018 Inland Empire2 San Diego1 Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
142 10/21/2018 Inland Empire2 Colts Colts 0 DNB DNB 0.00 0 0 0 Scorecard
143 10/21/2018 Inland Empire2 Santabarbara Santabarbara 0 3 3 100.00 0 0 0 Scorecard
144 11/03/2018 Inland Empire2 Pegasus Pegasus 0 0* 4 0.00 0 0 0 Scorecard
145 09/15/2018 Inland Empire1 Youth Inland Empire1 0 1 1 100.00 0 0 0 Scorecard
146 10/07/2018 Inland Empire1 Culver City Culver City 0 DNB DNB 0.00 0 0 0 Scorecard
147 11/03/2018 Inland Empire1 Pasadena Inland Empire1 0 DNB DNB 0.00 0 0 0 Scorecard
148 11/10/2018 Inland Empire1 Hollywood3 Inland Empire1 0 DNB DNB 0.00 0 0 0 Scorecard
149 04/14/2019 Inland Empire2 University University 0 12 34 35.29 0 0 0 Scorecard
150 04/28/2019 Inland Empire2 Caribbean Caribbean 0 4 11 36.36 0 0 0 Scorecard
151 05/12/2019 Inland Empire2 Usc Usc 0 5 9 55.56 1 0 0 Scorecard
152 06/02/2019 Inland Empire2 Santa Barbara Santa Barbara 0 2 2 100.00 0 0 0 Scorecard
153 06/15/2019 Inland Empire2 Vijayta Vijayta 0 0 4 0.00 0 0 0 Scorecard
154 06/23/2019 Inland Empire2 United United 0 DNB DNB 0.00 0 0 0 Scorecard
155 07/13/2019 Inland Empire2 Csuf Csuf 0 1 6 16.67 0 0 0 Scorecard
156 08/04/2019 Inland Empire2 Hollywood1 Hollywood1 0 1 3 33.33 0 0 0 Scorecard
157 08/11/2019 Inland Empire2 Cosmos Cosmos 0 1 13 7.69 0 0 0 Scorecard
158 08/18/2019 Inland Empire1 Hollywood3 Inland Empire1 0 2 7 28.57 0 0 0 Scorecard
159 09/14/2019 Inland Empire2 San Diego2 San Diego2 0 2 1 200.00 0 0 0 Scorecard
160 09/14/2019 Inland Empire2 Usc Usc 0 4 10 40.00 0 0 0 Scorecard
161 08/24/2019 Inland Empire2 United Inland Empire2 0 3* 3 100.00 0 0 0 Scorecard
162 08/24/2019 Inland Empire2 University University 0 2 10 20.00 0 0 0 Scorecard
163 11/09/2019 Inland Empire1 Bnb Inland Empire1 0 DNB DNB 0.00 0 0 0 Scorecard
164 06/12/2021 Inland Empire2 Bengals Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
165 06/27/2021 Inland Empire2 International International 6 2 15 13.33 0 0 -8 Scorecard
166 07/11/2021 Inland Empire2 Orange County Orange County 0 DNB DNB 0.00 0 0 0 Scorecard
167 07/31/2021 Inland Empire2 USC USC 7 1 1 100.00 0 0 1 Scorecard
168 08/08/2021 Inland Empire2 Hollywood2 Inland Empire2 5 1 2 50.00 0 0 1 Scorecard
169 09/19/2021 Inland Empire2 Victoria Inland Empire2 5 17 45 37.78 0 0 17 Scorecard
170 10/03/2021 Inland Empire2 San Diego1 San Diego1 5 5 25 20.00 1 0 -4 Scorecard
171 10/16/2021 Inland Empire2 Inland Empire1 Inland Empire1 6 14 33 42.42 0 0 14 Scorecard
172 04/24/2022 Inland Empire2 Colts Colts 6 25 42 59.52 3 0 48 Scorecard
173 04/30/2022 Inland Empire2 Hollywood2 Hollywood2 16 27 48 56.25 3 0 50 Scorecard
174 05/22/2022 Inland Empire2 Pegasus Pegasus 6 18 23 78.26 1 0 29 Scorecard
175 06/05/2022 Inland Empire2 Victoria Victoria 4 8 43 18.60 0 0 -2 Scorecard
176 06/19/2022 Inland Empire2 Pacifica Inland Empire2 8 1* 1 100.00 0 0 1 Scorecard
177 07/02/2022 Master Blasters Mass TV Master Blasters 9 1* 1 100.00 0 0 1 Scorecard
178 07/02/2022 Master Blasters San Diego Surfers San Diego Surfers 11 0 3 0.00 0 0 -10 Scorecard
179 07/03/2022 Master Blasters LA Gladiators Master Blasters 0 DNB DNB 0.00 0 0 0 Scorecard
180 07/04/2022 Master Blasters Bakersfield Strikers Bakersfield Strikers 7 0 2 0.00 0 0 -10 Scorecard
181 07/09/2022 Inland Empire2 San Diego1 San Diego1 3 8 16 50.00 1 0 9 Scorecard
182 07/23/2022 Inland Empire2 Bengals Bengals 5 0 3 0.00 0 0 -10 Scorecard
183 07/30/2022 Inland Empire2 Cosmos Cosmos 6 2 7 28.57 0 0 2 Scorecard
184 08/06/2022 Inland Empire2 Culver City Culver City 5 6 10 60.00 0 0 6 Scorecard
185 09/25/2022 Inland Empire2 Orange County Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
186 10/09/2022 Inland Empire2 Bengals Bengals 8 1 4 25.00 0 0 1 Scorecard
187 05/13/2023 Inland Empire2 Victoria Inland Empire2 11 0* 0 0.00 0 0 0 Scorecard
188 05/27/2023 Master Blasters Bakersfield Strikers Bakersfield Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
189 05/27/2023 Master Blasters Los Angeles Lashings Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
190 05/28/2023 Master Blasters LA Gladiators LA Gladiators 10 1* 1 100.00 0 0 1 Scorecard
191 06/04/2023 Inland Empire2 Pacifica Inland Empire2 2 19 50 38.00 3 0 22 Scorecard
192 06/24/2023 Inland Empire2 United United 11 2 3 66.67 0 0 2 Scorecard
193 07/16/2023 Inland Empire2 Titans Titans 4 6 77 7.79 0 0 -4 Scorecard
194 09/23/2023 Inland Empire2 Redlands Redlands 0 DNB DNB 0.00 0 0 0 Scorecard
195 10/01/2023 Inland Empire2 Titans Inland Empire2 10 1* 1 100.00 0 0 1 Scorecard
196 10/01/2023 Inland Empire2 Victoria Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
197 10/07/2023 Inland Empire2 University University 5 3 17 17.65 0 0 -7 Scorecard
198 11/05/2023 Inland Empire2 Hollywood2 Hollywood2 0 DNB DNB 0.00 0 0 0 Scorecard