CC Player ID : 1676379
Current Team : Hollywood 2
Teams : Hollywood 2
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Player Category : Youth Player
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 2 | 1 | 19 | 24 | 19.00 | 79.17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 3 | 2 | 4.0 | 33 | 2 | 22/2 | 0 | 16.50 | 8.25 | 12.0 | 0 | 0 | 0 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Southern California Youth Cricket Academy to see more details about the player.
Please visit SDCCYA Bolts to see more details about the player.
Please visit California Cricket Festival (CCF) to see more details about the player.
Please visit Southern California Cricket Association Youth to see more details about the player.
Please visit Sands Cricket Association to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Please visit Arizona Rising Stars Cricket Club to see more details about the player.
Please visit Santa Clarita Valley Cricket Academy to see more details about the player.
Please visit SoCal-AZ Hub to see more details about the player.
Please visit USA Cricket Junior Pathway to see more details about the player.