CC Player ID : 2114930
Current Team : Westwood
Teams : Britdom,Westwood,University,Cosmos,Victoria,Orange County
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Leg Spin
Player Category : Master Player
![]() |
![]() |
![]() |
![]() |
![]() |
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit EducateAKid Annual Fundraiser to see more details about the player.
Please visit Orange County Cricket Association to see more details about the player.
Please visit Bakersfield lions Cricket Club to see more details about the player.
Please visit El Monte Cricket League to see more details about the player.
Please visit Sands Cricket Association to see more details about the player.
Please visit Roshini Premiere League to see more details about the player.
Please visit SCCL Official to see more details about the player.
Please visit SCCA Premier League 2019 to see more details about the player.
Please visit Woodley Youth Cricket Academy to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SoCal Practice Matches to see more details about the player.
Please visit Titans Winter League to see more details about the player.
Please visit Riverside Premier Cricket League to see more details about the player.