CC Player ID : 390045
Current Team : CSUF
Teams : CSUF,Hollywood1
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Player Category : Regular Player
Please visit Midwest Cricket Conference to see more details about the player.
Please visit CASO Cricket League to see more details about the player.
Please visit Bolingbrook Premier League to see more details about the player.
Please visit MIGR Friends Club to see more details about the player.
Please visit Meadbourne Cricket Club to see more details about the player.
Please visit Avengers Premier League to see more details about the player.
Please visit Dublin Cricket League to see more details about the player.
Please visit NE Indiana Tournament - 2017 to see more details about the player.
Please visit West Michigan Cricket Club to see more details about the player.
Please visit El Monte Cricket League to see more details about the player.
Please visit Sands Cricket Association to see more details about the player.
Please visit Warsaw Cricket Academy to see more details about the player.
Please visit SCCL Official to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Patan Panthers Club to see more details about the player.
Please visit Summer Night Lights (SNL) to see more details about the player.
Please visit United California Cricket League (UCCL) to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Orange County Cricket League to see more details about the player.
Please visit Titans Winter League to see more details about the player.