CC Player ID : 775588
Current Team : Inland Empire1
Teams : CSUF,Inland Empire1
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Player Category :
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 3 | 3 | 0 | 24 | 31 | 8.00 | 77.42 | 20 | 0 | 0 | 0 | 1 | 4 | 0 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 3 | 2 | 7.4 | 21 | 2 | 14/2 | 2 | 10.50 | 2.74 | 23.0 | 0 | 0 | 2 | 1 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit EducateAKid Annual Fundraiser to see more details about the player.
Please visit Pramukh Cup to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Orange County Cricket Association to see more details about the player.
Please visit Avengers Premier League to see more details about the player.
Please visit Sands Cricket Association to see more details about the player.
Please visit TSK Irvine Cricket Summer League - 2018 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Kerala Flood Relief Cricket Tournament to see more details about the player.
Please visit TSK Premier League to see more details about the player.
Please visit SOCAL Knights Tournament to see more details about the player.
Please visit Clash of the Titans-2019 to see more details about the player.
Please visit TennisBall Cricket Association to see more details about the player.
Please visit Fun Cricket Club Premier League to see more details about the player.
Please visit CCC T20 League to see more details about the player.
Please visit Titans Triangular Tournament 3T - 2021 to see more details about the player.
Please visit Aadukalam2021 to see more details about the player.
Please visit CSK Foundation Trophy to see more details about the player.
Please visit NACL Tennis Ball Cricket to see more details about the player.
Please visit Orange County Mini League to see more details about the player.
Please visit Orange County Cricket League to see more details about the player.
Please visit CTS Champions Trophy to see more details about the player.
Please visit California Eagles Cup to see more details about the player.