2012 Div 5: League   -   Pioneer won by 26 Run(s) (09/23/2012)

Loading ...
Pioneer innings (40 overs maximum) Pioneer innings R B 4s 6s SR
Ajit Gaekwad
run out (Mitesh B)
run out (Mitesh B) 87 87 9 1 100.00
Harry Persaud
c&b Ivan S
c&b Ivan S 4 4 0 0 100.00
Pardha Manyala c&b Indika B 25 25 4 0 100.00
Avinash Ramkishun lbw b T. Niroshan K 43 43 6 0 100.00
Kaysho (bisram) Samlall c&b T. Niroshan K 2 2 0 0 100.00
Hemchand Ramkishun c 12056 b 11925 18 18 0 1 100.00
Srikanth Macherla c Vishal D b 11925 2 2 0 0 100.00
Hemachand Narem b Kalpesh P 20 20 0 1 100.00
Iqbal Husain
run out (Ivan S)
run out (Ivan S) 18 18 3 0 100.00
Ray Ramjohn
not out
not out 2 2 0 0 100.00
Rannie Mohabir
not out
not out 1 1 0 0 100.00
Extras
(b 0 lb 1 w 23 nb 0 )
(b 0 lb 1 w 23 nb 0 ) 24
Total
(9 wickets, 40.0 overs)
(9 wickets, 40.0 overs ) 249
Did not bat:   
Bowling O M Dot R W Econ
T. Niroshan Kahawatte 8.0 1 0 46 2 5.75 (4 w)
Ivan Singh 3.0 0 0 19 1 6.33 (1 w)
Kalpesh Patel 3.0 0 0 26 1 8.67 (3 w)
Indika Boteju 5.0 0 0 29 1 5.80 (2 w)
Chetan Patel 7.0 0 0 41 0 5.86 (5 w)
12056 3.0 0 0 19 0 6.33 (1 w)
Sadat Chowdhury 1.0 0 0 8 0 8.00 (1 w)
11925 8.0 0 0 43 2 5.38 (6 w)
12884 2.0 0 0 9 0 4.50

Fall of Wickets

Hollywood5 innings
(target: 250 runs from 40 overs)
Hollywood5 innings R B 4s 6s SR
Ivan Singh b Iqbal H 9 16 0 0 56.25
12884
not out
not out 9 22 0 0 40.91
Mitesh Bhakta lbw b Hemachand N 5 10 0 0 50.00
Sadat Chowdhury b Hemchand R 7 12 0 0 58.33
T. Niroshan Kahawatte c Ajit G b Pardha M 55 39 6 3 141.03
Vishal Dhiman b Ray R 1 4 0 0 25.00
12056 c Srikanth M b Ray R 1 11 0 0 9.09
Indika Boteju b Hemchand R 87 65 4 5 133.85
Kalpesh Patel b Pardha M 0 1 0 0 0.00
Chetan Patel b Pardha M 1 2 0 0 50.00
11925
not out
not out 5 33 0 0 15.15
Extras
(b 1 lb 0 w 41 nb 3 )
(b 1 lb 0 w 41 nb 3 ) 45
Total
(9 wickets, 40.0 overs)
(9 wickets, 40.0 overs ) 223
Did not bat:   
Bowling O M Dot R W Econ
Iqbal Husain 8.0 0 0 26 1 3.25 (8 w)
Srikanth Macherla 7.0 0 0 45 0 6.43 (10 w2 nb)
Hemachand Narem 2.0 0 0 16 1 8.00 (3 w)
Ray Ramjohn 8.0 2 0 17 2 2.12 (3 w)
Hemchand Ramkishun 5.0 0 0 30 2 6.00 (7 w)
Pardha Manyala 7.0 0 0 60 3 8.57 (7 w1 nb)
Kaysho (bisram) Samlall 1.0 0 0 22 0 22.00
Avinash Ramkishun 1.0 0 0 4 0 4.00 (1 w)
Ajit Gaekwad 1.0 0 0 2 0 2.00 (2 w)

Fall of Wickets

Match Details

Topic Details
Series: 2012 Div 5
Match Date: 09/23/2012
Toss: Pioneer won the toss and elected to bat
Location: Marina Vista
Points Earned: Pioneer : 2 , Hollywood5 : 0
Match Documents:
1151
Loading ...
Loading ...
Loading ...