| Season 10 Batting Stats by Ground |
| Div II | Wright | 3 | 3 | 0 | 35 | 11.67 | 22 | 0 | 0 | 0 | 6 | 0 |
| Div II | Severn | 2 | 2 | 0 | 33 | 16.50 | 33 | 1 | 0 | 0 | 3 | 0 |
| Div II | Wong | 1 | 0 | 0 | 0 | | | 0 | 0 | 0 | 0 | 0 |
| Div II | Marder | 2 | 2 | 0 | 13 | 6.50 | 13 | 1 | 0 | 0 | 0 | 1 |
| Div II | Carson | 1 | 1 | 0 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 | 0 |
| Div II | Smith Murphy | 1 | 1 | 0 | 7 | 7.00 | 7 | 0 | 0 | 0 | 0 | 0 |
| Div II | Canyonside | 1 | 1 | 0 | 25 | 25.00 | 25 | 0 | 0 | 0 | 4 | 1 |
| Season 10 Bowling Stats by Ground |
| Div II | Wright | 3 | 26.0 | 2 | 119 | 4 | 4.58 | 29.75 | 2/30 | 0 | 0 | 0 |
| Div II | Severn | 2 | 13.0 | 1 | 41 | 3 | 3.15 | 13.67 | 2/19 | 0 | 0 | 0 |
| Div II | Wong | 1 | 7.0 | 0 | 35 | 1 | 5.00 | 35.00 | 1/35 | 0 | 0 | 0 |
| Div II | Marder | 2 | 11.0 | 1 | 44 | 2 | 4.00 | 22.00 | 2/38 | 0 | 0 | 0 |
| Div II | Carson | 1 | 2.0 | 0 | 4 | 0 | 2.00 | | 0/4 | 0 | 0 | 0 |
| Div II | Smith Murphy | 1 | 9.0 | 3 | 13 | 2 | 1.44 | 6.50 | 2/13 | 0 | 0 | 0 |
| Div II | Canyonside | 1 | 9.0 | 1 | 30 | 2 | 3.33 | 15.00 | 2/30 | 0 | 0 | 0 |
| Season 10 Fielding Stats by Ground |
| Div II | Wright | 3 | 2 | 2 | 0 | 0 |
| Div II | Severn | 2 | 0 | 0 | 0 | 0 |
| Div II | Wong | 1 | 0 | 0 | 0 | 0 |
| Div II | Marder | 2 | 1 | 0 | 0 | 0 |
| Div II | Carson | 1 | 0 | 0 | 0 | 0 |
| Div II | Smith Murphy | 1 | 0 | 0 | 0 | 0 |
| Div II | Canyonside | 1 | 0 | 0 | 0 | 0 |
|