| Season 10 Batting Stats by Ground |
| Div II | Wright | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Div II | Severn | 1 | 1 | 1 | 4 | | 4* | 0 | 0 | 0 | 1 | 0 |
| Div II | Wong | 1 | 1 | 0 | 14 | 14.00 | 14 | 0 | 0 | 0 | 2 | 0 |
| Div II | Marder | 2 | 1 | 1 | 16 | | 16* | 0 | 0 | 0 | 2 | 0 |
| Div II | Smith Murphy | 6 | 4 | 1 | 85 | 28.33 | 42 | 0 | 0 | 0 | 6 | 0 |
| Season 10 Bowling Stats by Ground |
| Div II | Wright | 1 | 0.0 | 0 | 0 | 0 | 0.00 | | | 0 | 0 | 0 |
| Div II | Severn | 1 | 0.0 | 0 | 0 | 0 | 0.00 | | | 0 | 0 | 0 |
| Div II | Wong | 1 | 0.0 | 0 | 0 | 0 | 0.00 | | | 0 | 0 | 0 |
| Div II | Marder | 2 | 0.0 | 0 | 0 | 0 | 0.00 | | | 0 | 0 | 0 |
| Div II | Smith Murphy | 6 | 0.0 | 0 | 0 | 0 | 0.00 | | | 0 | 0 | 0 |
| Season 10 Fielding Stats by Ground |
| Div II | Wright | 1 | 0 | 0 | 0 | 0 |
| Div II | Severn | 1 | 0 | 0 | 1 | 0 |
| Div II | Wong | 1 | 0 | 0 | 1 | 1 |
| Div II | Marder | 2 | 0 | 0 | 5 | 0 |
| Div II | Smith Murphy | 6 | 1 | 1 | 6 | 0 |
|