| Season 10 Batting Stats by Ground |
| Div IV | Wright | 2 | 1 | 0 | 13 | 13.00 | 13 | 0 | 0 | 0 | 3 | 0 |
| Div IV | Wong | 2 | 2 | 1 | 18 | 18.00 | 11 | 0 | 0 | 0 | 1 | 0 |
| Div IV | Marder | 3 | 2 | 1 | 9 | 9.00 | 6 | 0 | 0 | 0 | 0 | 0 |
| Div IV | Carson | 2 | 2 | 0 | 8 | 4.00 | 7 | 0 | 0 | 0 | 1 | 0 |
| Div IV | Marina Vista | 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| Div IV | Smith Murphy | 1 | 1 | 0 | 14 | 14.00 | 14 | 0 | 0 | 0 | 3 | 0 |
| Div IV | Citrus Valley | 1 | 1 | 0 | 11 | 11.00 | 11 | 0 | 0 | 0 | 1 | 0 |
| Season 10 Bowling Stats by Ground |
| Div IV | Wright | 2 | 6.0 | 0 | 67 | 2 | 11.17 | 33.50 | 2/67 | 0 | 0 | 0 |
| Div IV | Wong | 2 | 6.0 | 0 | 39 | 0 | 6.50 | | 0/19 | 0 | 0 | 0 |
| Div IV | Marder | 3 | 15.0 | 0 | 93 | 1 | 6.20 | 93.00 | 1/40 | 0 | 0 | 0 |
| Div IV | Carson | 2 | 14.0 | 3 | 56 | 4 | 4.00 | 14.00 | 2/18 | 0 | 0 | 0 |
| Div IV | Marina Vista | 1 | 5.2 | 0 | 26 | 0 | 4.88 | | 0/26 | 0 | 0 | 0 |
| Div IV | Smith Murphy | 1 | 5.0 | 0 | 24 | 2 | 4.80 | 12.00 | 2/24 | 0 | 0 | 0 |
| Div IV | Citrus Valley | 1 | 2.0 | 0 | 33 | 0 | 16.50 | | 0/33 | 0 | 0 | 0 |
| Season 10 Fielding Stats by Ground |
| Div IV | Wright | 2 | 1 | 1 | 0 | 0 |
| Div IV | Wong | 2 | 0 | 0 | 0 | 0 |
| Div IV | Marder | 3 | 0 | 0 | 0 | 0 |
| Div IV | Carson | 2 | 1 | 0 | 0 | 0 |
| Div IV | Marina Vista | 1 | 0 | 0 | 0 | 0 |
| Div IV | Smith Murphy | 1 | 0 | 0 | 0 | 0 |
| Div IV | Citrus Valley | 1 | 0 | 0 | 0 | 0 |
|