Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 10/03/2021 Inland Empire2 San Diego1 San Diego1 8 2 4 50.00 0 0 2 Scorecard
2 10/16/2021 Inland Empire2 Inland Empire1 Inland Empire1 10 0 3 0.00 0 0 -10 Scorecard
3 04/09/2022 Colts Victoria Colts 9 15 26 57.69 1 0 26 Scorecard
4 04/17/2022 Colts Culver City Colts 8 13 12 108.33 1 0 34 Scorecard
5 04/24/2022 Colts Inland Empire2 Colts 0 DNB DNB 0.00 0 0 0 Scorecard
6 04/30/2022 Colts Pacifica Pacifica 0 13 28 46.43 1 0 14 Scorecard
7 06/04/2022 Colts Titans Colts 5 19 64 29.69 1 0 20 Scorecard
8 06/19/2022 Colts San Diego1 San Diego1 5 26 58 44.83 1 0 37 Scorecard
9 06/25/2022 Colts Bengals Bengals 6 8 18 44.44 0 0 -2 Scorecard
10 07/10/2022 Colts Cosmos Cosmos 5 19 47 40.43 0 0 19 Scorecard
11 07/17/2022 Colts Pegasus Colts 8 4* 4 100.00 1 0 5 Scorecard
12 07/23/2022 Colts Orange County Colts 9 13 28 46.43 0 0 13 Scorecard
13 08/06/2022 Colts Hollywood2 Colts 9 8* 9 88.89 0 0 8 Scorecard
14 08/20/2022 Colts Cosmos Cosmos 10 1 14 7.14 0 0 -9 Scorecard
15 09/17/2022 Colts Pegasus Colts 9 4 7 57.14 0 0 4 Scorecard
16 09/24/2022 Colts Titans Colts 0 DNB DNB 0.00 0 0 0 Scorecard
17 10/02/2022 Colts San Diego1 Colts 0 DNB DNB 0.00 0 0 0 Scorecard
18 10/08/2022 Colts Pacifica Pacifica 0 DNB DNB 0.00 0 0 0 Scorecard
19 10/15/2022 Colts Cosmos Colts 8 8* 4 200.00 0 1 10 Scorecard
20 10/30/2022 Colts Bengals Bengals 7 3 9 33.33 0 0 3 Scorecard
21 04/29/2023 Colts Pegasus Colts 0 DNB DNB 0.00 0 0 0 Scorecard
22 05/14/2023 Colts Titans Colts 9 12 19 63.16 0 0 22 Scorecard
23 05/20/2023 Colts Bakersfield Lions Colts 7 23* 22 104.55 2 0 55 Scorecard
24 05/27/2023 San Diego Surfers Woodley Wizards Woodley Wizards 5 7 6 116.67 0 0 7 Scorecard
25 05/27/2023 San Diego Surfers Ahir United San Diego Surfers 6 22 19 115.79 0 0 52 Scorecard
26 05/28/2023 San Diego Surfers LA Gladiators LA Gladiators 9 3 3 100.00 0 0 3 Scorecard
27 05/28/2023 San Diego Surfers Master Blasters San Diego Surfers 0 DNB DNB 0.00 0 0 0 Scorecard
28 05/29/2023 San Diego Surfers Los Angeles Lashings Los Angeles Lashings 8 0 1 0.00 0 0 -10 Scorecard
29 06/03/2023 Colts United United 9 9 29 31.03 1 0 0 Scorecard