Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 05/17/2025 Colts Bakersfield Lions Bakersfield Lions 9 14 29 48.28 0 0 11 Scorecard
2 05/10/2025 Colts USC Colts 0 DNB DNB 0.00 0 0 0 Scorecard
3 04/12/2025 Colts Ventura Colts 10 3 5 60.00 0 0 3 Scorecard
4 03/29/2025 Colts Pacifica Pacifica 8 6 20 30.00 1 0 3 Scorecard
5 03/23/2025 Colts United Colts 0 DNB DNB 0.00 0 0 0 Scorecard
6 03/09/2025 Colts San Diego 1 San Diego 1 8 12 32 37.50 1 0 10 Scorecard
7 10/27/2024 Colts Cosmos Cosmos 5 2 5 40.00 0 0 2 Scorecard
8 10/06/2024 Colts San Diego 2 Colts 5 4 6 66.67 0 0 4 Scorecard
9 09/28/2024 Colts Santa Barbara Santa Barbara 6 4 5 80.00 0 0 4 Scorecard
10 09/21/2024 Colts Caribbean Caribbean 7 14 14 100.00 1 0 17 Scorecard
11 09/15/2024 Colts Vijayta Vijayta 6 17 15 113.33 2 0 21 Scorecard
12 08/17/2024 Colts CSUF CSUF 8 2 5 40.00 0 0 2 Scorecard
13 08/11/2024 Colts San Diego 1 San Diego 1 9 5 8 62.50 0 0 5 Scorecard
14 07/27/2024 Colts San Diego 1 Colts 4 15 26 57.69 1 0 26 Scorecard
15 06/22/2024 Colts Pegasus Pegasus 10 0 3 0.00 0 0 -10 Scorecard
16 06/02/2024 Colts Vijayta Vijayta 7 14 37 37.84 1 0 15 Scorecard
17 05/19/2024 Colts Hollywood 1 Hollywood 1 8 17 25 68.00 0 0 27 Scorecard
18 05/11/2024 Colts CSUF Colts 7 20 37 54.05 0 0 40 Scorecard
19 04/27/2024 Colts San Diego 2 Colts 5 39 82 47.56 3 0 62 Scorecard
20 04/06/2024 Colts Cosmos Cosmos 7 12 32 37.50 1 0 13 Scorecard
21 11/05/2023 Colts Bengals Bengals 6 17 26 65.38 1 0 28 Scorecard
22 10/07/2023 Colts Pegasus Colts 4 51 37 137.84 5 2 182 Scorecard
23 09/23/2023 Colts Bakersfield Lions Colts 7 22* 29 75.86 1 0 43 Scorecard
24 09/17/2023 Colts United Colts 8 11 9 122.22 0 0 31 Scorecard
25 09/10/2023 Colts Hollywood2 Colts 0 DNB DNB 0.00 0 0 0 Scorecard
26 08/19/2023 Colts Inland Empire2 Colts 10 19* 9 211.11 1 1 82 Scorecard
27 08/13/2023 Colts Hollywood2 Colts 10 24* 40 60.00 1 0 45 Scorecard
28 07/16/2023 Colts University Colts 9 5 7 71.43 0 0 5 Scorecard
29 06/24/2023 Colts Pacifica Colts 7 29 57 50.88 1 0 50 Scorecard
30 06/17/2023 Colts Redlands Colts 5 13 21 61.90 0 0 23 Scorecard
31 06/10/2023 Colts Bengals Colts 0 DNB DNB 0.00 0 0 0 Scorecard
32 06/03/2023 Colts United United 9 9 29 31.03 1 0 0 Scorecard
33 05/29/2023 San Diego Surfers Los Angeles Lashings Los Angeles Lashings 8 0 1 0.00 0 0 -10 Scorecard
34 05/28/2023 San Diego Surfers Master Blasters San Diego Surfers 0 DNB DNB 0.00 0 0 0 Scorecard
35 05/28/2023 San Diego Surfers LA Gladiators LA Gladiators 9 3 3 100.00 0 0 3 Scorecard
36 05/27/2023 San Diego Surfers Ahir United San Diego Surfers 6 22 19 115.79 0 0 52 Scorecard
37 05/27/2023 San Diego Surfers Woodley Wizards Woodley Wizards 5 7 6 116.67 0 0 7 Scorecard
38 05/20/2023 Colts Bakersfield Lions Colts 7 23* 22 104.55 2 0 55 Scorecard
39 05/14/2023 Colts Titans Colts 9 12 19 63.16 0 0 22 Scorecard
40 04/29/2023 Colts Pegasus Colts 0 DNB DNB 0.00 0 0 0 Scorecard
41 10/30/2022 Colts Bengals Bengals 7 3 9 33.33 0 0 3 Scorecard
42 10/15/2022 Colts Cosmos Colts 8 8* 4 200.00 0 1 10 Scorecard
43 10/08/2022 Colts Pacifica Pacifica 0 DNB DNB 0.00 0 0 0 Scorecard
44 10/02/2022 Colts San Diego1 Colts 0 DNB DNB 0.00 0 0 0 Scorecard
45 09/24/2022 Colts Titans Colts 0 DNB DNB 0.00 0 0 0 Scorecard
46 09/17/2022 Colts Pegasus Colts 9 4 7 57.14 0 0 4 Scorecard
47 08/20/2022 Colts Cosmos Cosmos 10 1 14 7.14 0 0 -9 Scorecard
48 08/06/2022 Colts Hollywood2 Colts 9 8* 9 88.89 0 0 8 Scorecard
49 07/23/2022 Colts Orange County Colts 9 13 28 46.43 0 0 13 Scorecard
50 07/17/2022 Colts Pegasus Colts 8 4* 4 100.00 1 0 5 Scorecard
51 07/10/2022 Colts Cosmos Cosmos 5 19 47 40.43 0 0 19 Scorecard
52 06/25/2022 Colts Bengals Bengals 6 8 18 44.44 0 0 -2 Scorecard
53 06/19/2022 Colts San Diego1 San Diego1 5 26 58 44.83 1 0 37 Scorecard
54 06/04/2022 Colts Titans Colts 5 19 64 29.69 1 0 20 Scorecard
55 04/30/2022 Colts Pacifica Pacifica 0 13 28 46.43 1 0 14 Scorecard
56 04/24/2022 Colts Inland Empire2 Colts 0 DNB DNB 0.00 0 0 0 Scorecard
57 04/17/2022 Colts Culver City Colts 8 13 12 108.33 1 0 34 Scorecard
58 04/09/2022 Colts Victoria Colts 9 15 26 57.69 1 0 26 Scorecard
59 10/16/2021 Inland Empire2 Inland Empire1 Inland Empire1 10 0 3 0.00 0 0 -10 Scorecard
60 10/03/2021 Inland Empire2 San Diego1 San Diego1 8 2 4 50.00 0 0 2 Scorecard