Start Date | : | 09/30/2018 | Category | : | Men |
Ball Type | : | Leather Ball | Level | : | Club |
Series Type | : | Twenty20 | Winner | : | |
Max Overs | : | 40 |
Start Date | : | 09/30/2018 | |||
Category | : | Men | |||
Ball Type | : | Leather Ball | |||
Level | : | Club | |||
Series Type | : | Twenty20 | |||
Winner | : | ||||
Max Overs | : | 40 |
Player | Runs | ||
---|---|---|---|
|
14 | ||
|
6 | ||
|
0 | ||
|
0 |
Player | Points | ||
---|---|---|---|
|
67 | ||
|
50 | ||
|
7 | ||
|
0 |