CC Player ID : 2022010
Current Team : Colts
Teams : Vijayta,Colts,Westwood
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Fast
Player Category : Regular Player
![]() |
![]() |
![]() |
![]() |
Please visit Orange County Cricket Association to see more details about the player.
Please visit Avengers Premier League to see more details about the player.
Please visit Michigan Cricket Association USA to see more details about the player.
Please visit El Monte Cricket League to see more details about the player.
Please visit Sands Cricket Association to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Orange County Cricket League to see more details about the player.
| Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit California Eagles Cup to see more details about the player.
Please visit Bangladesh Champions League Los Angeles 2025 to see more details about the player.
Please visit Kings Cup - Brea to see more details about the player.