CC Player ID : 2115851
Current Team : South Bay
Teams : South Bay,LA Gladiators,Ahir United
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Player Category : Master Player
![]() |
![]() |
![]() |
![]() |
![]() |
Please visit EducateAKid Annual Fundraiser to see more details about the player.
Please visit Cricket America LTD to see more details about the player.
Please visit El Monte Cricket League to see more details about the player.
Please visit Sands Cricket Association to see more details about the player.
Please visit SCCA PREMIER LEAGUE to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit SCCL Official to see more details about the player.
Please visit AHIR UNITY CUP 2019 to see more details about the player.
Please visit Orange County Cricket League to see more details about the player.
Please visit Masters Cricket USA Over40 to see more details about the player.
Please visit Ahir Unity Cup USA 2023! to see more details about the player.
Please visit VeteransCricketUSA to see more details about the player.
Please visit Riverside Premier Cricket League to see more details about the player.
Please visit Ahir Premier League USA to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit Kings Cup - Brea to see more details about the player.
Please visit Legends Cricket USA to see more details about the player.