CC Player ID : 2134009
Current Team : Vijayta
Teams : Pegasus,Cosmos,Caribbean,Vijayta,Superstars,United,Csuf
Playing Role : All Rounder
Jersey Number : 22
Batting Style : Right Handed Batter
Bowling Style : Right Arm Medium
Player Category : Regular Player
Please visit Central Texas Cricket League to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Orange County Cricket Association to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit West Zone Inter League to see more details about the player.
Please visit Sheikh Kamal USA Inter-League to see more details about the player.
Please visit El Monte Cricket League to see more details about the player.
Please visit Elk Grove Cricket Tournament to see more details about the player.
Please visit Sands Cricket Association to see more details about the player.
Please visit SCCA Premier League 2019 to see more details about the player.
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit LA Open 2021 Championship to see more details about the player.
Please visit Minor League Cricket to see more details about the player.
Please visit Bangladesh Champions League Los Angeles 2024 to see more details about the player.