CC Player ID : 657486
Current Team : USC
Teams : USC,Usc
Playing Role : All Rounder
Batting Style : Right Handed Batter
Bowling Style : Left Arm Medium
Player Category : Regular Player
Series Type | Mat | Inns | NO | Runs | Balls | Ave | SR | HS | 100's | 50's | 25's | 0's | 4's | 6's |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 11 | 11 | 0 | 303 | 268 | 27.55 | 113.06 | 126 | 1 | 2 | 0 | 1 | 27 | 4 |
Practice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Series Type | Mat | Inns | Overs | Runs | Wkts | BBF | Mdns | Ave | Econ | SR | 4W | 5W | Wides | Catches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 DAY | 11 | 2 | 11.0 | 86 | 1 | 28/1 | 0 | 86.00 | 7.82 | 66.0 | 0 | 0 | 5 | 9 |
Practice | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Please visit San Diego Cricket Association to see more details about the player.
Please visit Northern California Cricket Association (NCCA) to see more details about the player.
Please visit Capital District Cricket Association to see more details about the player.
Please visit American College Cricket to see more details about the player.
Please visit SAN DIEGO CRICKET ASSOCIATION TENNIS LEAGUE to see more details about the player.
Please visit California Youth Cricket League (CYCL) to see more details about the player.
Please visit Spring Cricket League to see more details about the player.
Please visit BCA Cricket League to see more details about the player.
Please visit Indus Cricket Club to see more details about the player.