Santa Barbara innings (40 overs maximum) | Santa Barbara innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
11455 | c Saravanan K b Sreenivas K | 9 | 25 | 2 | 0 | 36.00 | |
10905 | c Karthik V b 10836 | 10 | 20 | 2 | 0 | 50.00 | |
11315 | c Atul R b Vijay T | 24 | 25 | 2 | 1 | 96.00 | |
Anupam Mundle
c Hemant A b Sreenivas K
|
c Hemant A b Sreenivas K | 5 | 15 | 0 | 0 | 33.33 | |
Aravind Chandrasekharan | c Hemant A b Karthik V | 13 | 15 | 3 | 0 | 86.67 | |
Sudantha Soyza | c Kalyan C b Karthik V | 2 | 16 | 0 | 0 | 12.50 | |
Channa Samarasena | b Karthik V | 4 | 15 | 1 | 0 | 26.67 | |
Vivek Sharma
b Rajesh P
|
b Rajesh P | 37 | 38 | 3 | 1 | 97.37 | |
11373 | c 10836 b Rajesh P | 11 | 19 | 1 | 0 | 57.89 | |
10900
not out
|
not out | 11 | 17 | 0 | 0 | 64.71 | |
10344
not out
|
not out | 16 | 13 | 2 | 1 | 123.08 | |
Extras
(b 0
lb 4
w 31
nb 0
)
|
(b 0 lb 4 w 31 nb 0 ) | 35 | |||||
Total
(9
wickets, 40.0
overs)
|
(9 wickets, 40.0 overs ) | 177 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ajay Garyali | 8.0 | 3 | 0 | 30 | 0 | 3.75 | (1 w) | |
Sreenivas Kapila | 8.0 | 0 | 0 | 38 | 2 | 4.75 | (9 w) | |
10836 | 2.3 | 0 | 0 | 32 | 1 | 12.80 | (15 w) | |
Karthik Varatharajulu | 8.0 | 2 | 0 | 17 | 3 | 2.12 | (2 w) | |
Vijay Trisal | 5.0 | 0 | 0 | 23 | 1 | 4.60 | (3 w) | |
Saravanan Krishnamoorthy | 1.0 | 0 | 0 | 12 | 0 | 12.00 | ||
Rajesh Parmasivan | 6.0 | 0 | 0 | 17 | 2 | 2.83 | (1 w) | |
Kalyan Chakarvarti (sreeram) | 0.1 | 0 | 0 | 0 | 0 | 0.00 | ||
Lokesh Dhar | 1.0 | 0 | 0 | 6 | 0 | 6.00 |
Colts innings (target: 178 runs from 40 overs) | Colts innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Hemant Ala | c Anupam M b 10900 | 4 | 2 | 1 | 0 | 200.00 | |
Kalyan Chakarvarti (sreeram) | c 11315 b Anupam M | 30 | 23 | 4 | 1 | 130.43 | |
Vijay Trisal
not out
|
not out | 74 | 60 | 7 | 1 | 123.33 | |
Atul Raj
not out
|
not out | 53 | 50 | 7 | 0 | 106.00 | |
Extras
(b 1
lb 1
w 13
nb 1
)
|
(b 1 lb 1 w 13 nb 1 ) | 16 | |||||
Total
(2
wickets, 24.2
overs)
|
(2 wickets, 24.2 overs ) | 180 |
Did not bat: Ajay Garyali, Rajesh Parmasivan, Karthik Varatharajulu, Saravanan Krishnamoorthy, Lokesh Dhar, Sreenivas Kapila, 10836 |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
10900 | 3.0 | 0 | 0 | 28 | 1 | 9.33 | ||
10344 | 3.0 | 0 | 0 | 24 | 0 | 8.00 | (1 w) | |
Anupam Mundle | 7.0 | 1 | 0 | 27 | 1 | 3.86 | (2 w) | |
11455 | 4.0 | 0 | 0 | 44 | 0 | 11.00 | (3 w) | |
Sudantha Soyza | 3.0 | 0 | 0 | 20 | 0 | 6.67 | (2 w1 nb) | |
11373 | 3.0 | 0 | 0 | 21 | 0 | 7.00 | (2 w) | |
11315 | 1.0 | 0 | 0 | 9 | 0 | 9.00 | (3 w) | |
Aravind Chandrasekharan | 0.2 | 0 | 0 | 8 | 0 | 24.00 |