Santa Barbara innings (40 overs maximum) | Santa Barbara innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Bk Atul Rai | c 10295 b Nishant P | 3 | 16 | 0 | 0 | 18.75 | |
Aravind Chandrasekharan | c †10285 b Vivek ( | 1 | 3 | 0 | 0 | 33.33 | |
Ranil Silva | c Nishant P b Vivek ( | 0 | 3 | 0 | 0 | 0.00 | |
Anupam Mundle | b Nishant P | 0 | 4 | 0 | 0 | 0.00 | |
Andy Samarasena
lbw b Nishant P
|
lbw b Nishant P | 0 | 5 | 0 | 0 | 0.00 | |
Vivek Sharma | c Manan C b Nishant P | 2 | 8 | 0 | 0 | 25.00 | |
Channa Samarasena | c †10285 b 10295 | 4 | 7 | 0 | 0 | 57.14 | |
Sudantha Soyza | c Vivek ( b Rahul B | 3 | 4 | 0 | 0 | 75.00 | |
11491 | c 10295 b Sandesh S | 24 | 31 | 2 | 2 | 77.42 | |
11468
not out
|
not out | 15 | 44 | 3 | 0 | 34.09 | |
Wasantha Mohottige
lbw b Sandesh S
|
lbw b Sandesh S | 7 | 8 | 1 | 0 | 87.50 | |
Extras
(b 0
lb 0
w 20
nb 0
)
|
(b 0 lb 0 w 20 nb 0 ) | 20 | |||||
Total
(10
wickets, 27.2
overs)
|
(10 wickets, 27.2 overs ) | 80 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Nishant Patel | 8.0 | 4 | 0 | 6 | 4 | 0.75 | (2 w) | |
Vivek (raj) | 8.0 | 1 | 0 | 32 | 2 | 4.00 | (11 w) | |
10295 | 4.0 | 0 | 0 | 21 | 1 | 5.25 | (2 w) | |
Rahul Baria | 3.0 | 1 | 0 | 8 | 1 | 2.67 | (2 w) | |
Sandesh Sindol | 4.2 | 0 | 0 | 13 | 2 | 3.00 | (3 w) |
Deccan innings (target: 81 runs from 40 overs) | Deccan innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
10285
c BK ATUL R b
|
c BK ATUL R b | 35 | 28 | 7 | 0 | 125.00 | |
Venkatesan Govindarajan
not out
|
not out | 15 | 22 | 2 | 0 | 68.18 | |
10283
not out
|
not out | 21 | 14 | 2 | 2 | 150.00 | |
Extras
(b 2
lb 1
w 12
nb 0
)
|
(b 2 lb 1 w 12 nb 0 ) | 15 | |||||
Total
(1
wickets, 11.1
overs)
|
(1 wickets, 11.1 overs ) | 82 |
Did not bat: Nishant Patel, Manan Choksi, Mukul Khairatkar, Rahul Baria, Vivek (raj), Sandesh Sindol, 10295, Saurin Desai |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Ranil Silva | 3.0 | 0 | 0 | 24 | 0 | 8.00 | (1 w) | |
11491 | 4.0 | 0 | 0 | 27 | 1 | 6.75 | (11 w) | |
Anupam Mundle | 3.0 | 0 | 0 | 19 | 0 | 6.33 | ||
Aravind Chandrasekharan | 1.0 | 0 | 0 | 9 | 0 | 9.00 | ||
11468 | 0.1 | 0 | 0 | 2 | 0 | 12.00 |