Hollywood1 innings (40 overs maximum) | Hollywood1 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ilham Buharie | c 12028 b Shayan A | 7 | 21 | 0 | 0 | 33.33 | |
Thilan Indrasena | c Mahmud R b 10599 | 94 | 81 | 12 | 2 | 116.05 | |
Ananthram Kota | c 10915 b Syed H | 0 | 6 | 0 | 0 | 0.00 | |
Ritesh Kadu | c 12028 b Syed H | 6 | 16 | 0 | 0 | 37.50 | |
Aditya Thyagarajan | c Nazim S b Shayan A | 47 | 48 | 2 | 2 | 97.92 | |
Rishabh Nanda | St Shah R b 10599 | 21 | 26 | 2 | 0 | 80.77 | |
Nitesh Anandan | c Shakeel A b Syed H | 15 | 19 | 0 | 0 | 78.95 | |
Anup Desai
c&b Shayan A
|
c&b Shayan A | 0 | 2 | 0 | 0 | 0.00 | |
Ankit Parmar
not out
|
not out | 28 | 11 | 5 | 0 | 254.55 | |
Piyush Agram
not out
|
not out | 0 | 0 | 0 | 0 | 0.00 | |
Extras
(b 1
lb 5
w 10
nb 0
)
|
(b 1 lb 5 w 10 nb 0 ) | 16 | |||||
Total
(8
wickets, 40.0
overs)
|
(8 wickets, 40.0 overs ) | 228 |
Did not bat: Parth Shastri |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Shayan Abdulghani | 8.0 | 2 | 0 | 24 | 3 | 3.00 | (1 w) | |
Shakeel Ahmad | 4.0 | 0 | 0 | 41 | 0 | 10.25 | ||
10599 | 8.0 | 0 | 0 | 53 | 2 | 6.62 | (4 w) | |
Syed Haider | 8.0 | 1 | 0 | 36 | 3 | 4.50 | (2 w) | |
Raihan Khan | 4.0 | 0 | 0 | 28 | 0 | 7.00 | ||
12028 | 8.0 | 0 | 0 | 46 | 0 | 5.75 | (3 w) |
Pegasus innings (target: 229 runs from 40 overs) | Pegasus innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Shah Raza
b Parth S
|
b Parth S | 18 | 15 | 1 | 1 | 120.00 | |
10915
c&b Rishabh N
|
c&b Rishabh N | 0 | 1 | 0 | 0 | 0.00 | |
Mahmud Reyaz | c Thilan I b Rishabh N | 3 | 8 | 0 | 0 | 37.50 | |
Shakeel Ahmad | c Thilan I b Parth S | 27 | 16 | 6 | 0 | 168.75 | |
Shayan Abdulghani
b Anup D
|
b Anup D | 28 | 18 | 5 | 0 | 155.56 | |
Nazim Shirazi
not out
|
not out | 35 | 68 | 1 | 0 | 51.47 | |
12028 | St Ritesh K b Anup D | 2 | 9 | 0 | 0 | 22.22 | |
Syed Haider | c Nitesh A b Aditya T | 7 | 28 | 0 | 0 | 25.00 | |
10599 | St Ritesh K b Aditya T | 13 | 20 | 2 | 0 | 65.00 | |
Raihan Khan
lbw b Aditya T
|
lbw b Aditya T | 0 | 2 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 0
w 6
nb 1
)
|
(b 0 lb 0 w 6 nb 1 ) | 7 | |||||
Total
(9
wickets, 33.3
overs)
|
(9 wickets, 33.3 overs ) | 146 |
Did not bat: Towfiq Khan |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Rishabh Nanda | 8.0 | 0 | 0 | 48 | 2 | 6.00 | (2 w1 nb) | |
Parth Shastri | 8.0 | 0 | 0 | 41 | 2 | 5.12 | (3 w) | |
Anup Desai | 6.0 | 1 | 0 | 20 | 2 | 3.33 | (1 w) | |
Piyush Agram | 4.0 | 0 | 0 | 11 | 0 | 2.75 | ||
Aditya Thyagarajan | 6.3 | 0 | 0 | 13 | 3 | 2.00 | ||
Nitesh Anandan | 1.0 | 0 | 0 | 7 | 0 | 7.00 |