Anaheim innings (20 overs maximum) | Anaheim innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Prateek Rohela | c Habibur R b Raj S | 2 | 3 | 0 | 0 | 66.67 | |
Karthik Tholudur | b Maksudul H | 4 | 15 | 0 | 0 | 26.67 | |
Syed Haider | c †Anwoy R b Raj S | 2 | 8 | 0 | 0 | 25.00 | |
Yaser Mir
c †Anwoy R b Maksudul H
|
c †Anwoy R b Maksudul H | 9 | 9 | 1 | 0 | 100.00 | |
Vaneet Bajaj | c MD A b Ahmed H | 14 | 9 | 3 | 0 | 155.56 | |
Shivam Ladi Joshi | c †Anwoy R b Ahmed H | 6 | 12 | 0 | 0 | 50.00 | |
Vishal S. Thakur | b Habibur R | 20 | 24 | 1 | 0 | 83.33 | |
Tinu Singh | c MD A b Raj S | 12 | 16 | 1 | 0 | 75.00 | |
Rohit Choudhary | b Maksudul H | 28 | 15 | 4 | 1 | 186.67 | |
Ravi Trivedi
not out
|
not out | 9 | 6 | 0 | 1 | 150.00 | |
Abhinav Tak
run out (Habibur R)
|
run out (Habibur R) | 5 | 4 | 0 | 0 | 125.00 | |
Extras
(b 0
lb 2
w 11
nb 1
)
|
(b 0 lb 2 w 11 nb 1 ) | 14 | |||||
Total
(10
wickets, 20.0
overs)
|
(10 wickets, 20.0 overs ) | 125 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Sadat Ibne Alam | 3.0 | 0 | 9 | 19 | 0 | 6.33 | (3 w1 nb) | |
Raj Saha | 4.0 | 0 | 12 | 27 | 3 | 6.75 | (2 w) | |
Maksudul Haque | 4.0 | 0 | 16 | 19 | 3 | 4.75 | (1 w) | |
Ahmed Hossein | 4.0 | 0 | 14 | 14 | 2 | 3.50 | (1 w) | |
Habibur Rahman Imran | 4.0 | 0 | 9 | 37 | 1 | 9.25 | (1 w) | |
Touhid Islam Shisir Khan | 1.0 | 0 | 2 | 7 | 0 | 7.00 | (3 w) |
Rising Stars innings (target: 126 runs from 20 overs) | Rising Stars innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Ahmed Hossein
c †Shivam Ladi J b Syed H
|
c †Shivam Ladi J b Syed H | 0 | 5 | 0 | 0 | 0.00 | |
Touhid Islam Shisir Khan
b Ravi T
|
b Ravi T | 1 | 3 | 0 | 0 | 33.33 | |
Rizwan Rahman | c Tinu S b Yaser M | 22 | 28 | 1 | 0 | 78.57 | |
Habibur Rahman Imran | c Vaneet B b Yaser M | 34 | 30 | 4 | 0 | 113.33 | |
Hiro Barua | c Syed H b Abhinav T | 14 | 22 | 1 | 0 | 63.64 | |
Sadat Ibne Alam | c Vaneet B b Yaser M | 4 | 10 | 0 | 0 | 40.00 | |
Md Asaduzzaman
b Vaneet B
|
b Vaneet B | 10 | 9 | 1 | 0 | 111.11 | |
Raj Saha | c Syed H b Ravi T | 1 | 2 | 0 | 0 | 50.00 | |
Maksudul Haque
c Shivam Ladi J b Ravi T
|
c Shivam Ladi J b Ravi T | 5 | 5 | 0 | 0 | 100.00 | |
Anwoy Roy †
not out
|
not out | 2 | 1 | 0 | 0 | 200.00 | |
Mohammad Rafiquzzaman
run out (Ravi T)
|
run out (Ravi T) | 0 | 1 | 0 | 0 | 0.00 | |
Extras
(b 0
lb 3
w 9
nb 0
)
|
(b 0 lb 3 w 9 nb 0 ) | 12 | |||||
Total
(10
wickets, 19.2
overs)
|
(10 wickets, 19.2 overs ) | 105 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Syed Haider | 4.0 | 0 | 15 | 13 | 1 | 3.25 | (1 w) | |
Ravi Trivedi | 3.2 | 0 | 7 | 23 | 3 | 6.90 | (2 w) | |
Vaneet Bajaj | 3.0 | 0 | 9 | 19 | 1 | 6.33 | ||
Vishal S. Thakur | 4.0 | 1 | 10 | 18 | 1 | 4.50 | ||
Yaser Mir | 4.0 | 0 | 12 | 20 | 2 | 5.00 | (3 w) | |
Abhinav Tak | 1.0 | 0 | 3 | 9 | 1 | 9.00 | (3 w) |