Colts innings (45 overs maximum) | Colts innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Sathya Sampathkumar | b Priyank P | 56 | 102 | 4 | 0 | 54.90 | |
Vishwaksena Reddy | c Pukar P b Rahul B | 0 | 4 | 0 | 0 | 0.00 | |
Ajay Garyali | c Priyank P b Pukar P | 37 | 64 | 5 | 0 | 57.81 | |
Vikram Kachru
Retired Hurt
|
Retired Hurt | 36 | 56 | 0 | 0 | 64.29 | |
Salim Masumdar | c Dinesh P b Priyank P | 0 | 1 | 0 | 0 | 0.00 | |
Ravinder Pasupuleti* | c Dhaval D b Pukar P | 22 | 20 | 2 | 0 | 110.00 | |
Shantanu Joshi | c Dinesh P b Priyank P | 2 | 6 | 0 | 0 | 33.33 | |
Easwaran (waran) Venkat | c †Bhargav K b Pukar P | 1 | 2 | 0 | 0 | 50.00 | |
Amit Anil Agwekar
not out
|
not out | 6 | 6 | 0 | 0 | 100.00 | |
Raj Tirodkar
not out
|
not out | 19 | 9 | 1 | 1 | 211.11 | |
Extras
(b 0
lb 1
w 14
nb 0
)
|
(b 0 lb 1 w 14 nb 0 ) | 15 | |||||
Total
(7
wickets, 45.0
overs)
|
(7 wickets, 45.0 overs ) | 194 |
Did not bat: Advait Kaimal |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Priyank Patel | 9.0 | 0 | 29 | 41 | 3 | 4.56 | (10 w) | |
Rahul Baria | 6.0 | 1 | 22 | 27 | 1 | 4.50 | ||
Janak Patel(kings) | 9.0 | 1 | 31 | 35 | 0 | 3.89 | (1 w) | |
Sagar Patel | 4.0 | 0 | 12 | 28 | 0 | 7.00 | (2 w) | |
Pukar Patel | 9.0 | 1 | 32 | 30 | 3 | 3.33 | ||
Saurabh Nalavade | 8.0 | 0 | 27 | 32 | 0 | 4.00 | (1 w) |
Inland Empire2 innings (target: 195 runs from 45 overs) | Inland Empire2 innings | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Dhaval Desai
b Raj T
|
b Raj T | 3 | 7 | 0 | 0 | 42.86 | |
Bhargav Kachhadia* † | b Vishwaksena R | 6 | 13 | 1 | 0 | 46.15 | |
Pukar Patel
c Ajay G b Vishwaksena R
|
c Ajay G b Vishwaksena R | 2 | 6 | 0 | 0 | 33.33 | |
Manoj Sukumaran
c Vishwaksena R b Raj T
|
c Vishwaksena R b Raj T | 2 | 24 | 0 | 0 | 8.33 | |
Saurabh Nalavade
lbw b Easwaran (Waran) V
|
lbw b Easwaran (Waran) V | 15 | 26 | 1 | 0 | 57.69 | |
Priyank Patel | c †Sathya S b Advait K | 22 | 14 | 2 | 1 | 157.14 | |
Sagar Patel | b Shantanu J | 15 | 23 | 3 | 0 | 65.22 | |
Rahul Baria | run out (Salim M/Advait K) | 3 | 26 | 0 | 0 | 11.54 | |
Janak Patel(kings)
not out
|
not out | 4 | 12 | 1 | 0 | 33.33 | |
Mehul Patel
c Advait K b Shantanu J
|
c Advait K b Shantanu J | 0 | 4 | 0 | 0 | 0.00 | |
Dinesh Patel | b Shantanu J | 0 | 4 | 0 | 0 | 0.00 | |
Extras
(b 2
lb 0
w 7
nb 0
)
|
(b 2 lb 0 w 7 nb 0 ) | 9 | |||||
Total
(10
wickets, 26.3
overs)
|
(10 wickets, 26.3 overs ) | 81 |
Did not bat: |
---|
Bowling | O | M | Dot | R | W | Econ | ||
---|---|---|---|---|---|---|---|---|
Vishwaksena Reddy | 7.0 | 1 | 30 | 15 | 2 | 2.14 | (1 w) | |
Raj Tirodkar | 7.0 | 1 | 30 | 34 | 2 | 4.86 | ||
Advait Kaimal | 5.0 | 2 | 26 | 14 | 1 | 2.80 | (4 w) | |
Easwaran (waran) Venkat | 3.0 | 1 | 14 | 10 | 1 | 3.33 | (1 w) | |
Amit Anil Agwekar | 3.0 | 1 | 16 | 5 | 0 | 1.67 | ||
Shantanu Joshi | 1.3 | 0 | 9 | 1 | 3 | 0.67 | (1 w) |