Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 07/08/2012 Anaheim Inland Empire2 Inland Empire2 0 10 9 111.11 0 0 0 Scorecard
2 06/16/2013 Santa Barbara Britdom Britdom 0 0 2 0.00 0 0 0 Scorecard
3 06/23/2013 Santa Barbara Rebels Rebels 0 10 10 100.00 0 0 0 Scorecard
4 06/29/2013 Santa Barbara Redlands Santa Barbara 0 DNB DNB 0.00 0 0 0 Scorecard
5 09/01/2013 Santa Barbara Hollywood4 Santa Barbara 0 0 0 0.00 0 0 0 Scorecard
6 09/22/2013 Santa Barbara Eagles Eagles 0 0 5 0.00 0 0 0 Scorecard
7 09/28/2013 Santa Barbara Pacifica Santa Barbara 0 1 1 100.00 0 0 0 Scorecard
8 08/10/2014 Santa Barbara Rebels Rebels 0 0 3 0.00 0 0 0 Scorecard
9 05/17/2014 Santa Barbara Hollywood4 Santa Barbara 0 11* 10 110.00 1 0 0 Scorecard
10 05/25/2014 Santa Barbara Culver City Culver City 0 0* 0 0.00 0 0 0 Scorecard
11 05/31/2014 Santa Barbara Redlands Santa Barbara 0 DNB DNB 0.00 0 0 0 Scorecard
12 06/08/2014 Santa Barbara Britdom Santa Barbara 0 DNB DNB 0.00 0 0 0 Scorecard
13 06/21/2014 Santa Barbara Anaheim Santa Barbara 0 DNB DNB 0.00 0 0 0 Scorecard
14 08/03/2014 Santa Barbara Eagles Santa Barbara 0 DNB DNB 0.00 0 0 0 Scorecard
15 08/30/2014 Santa Barbara Pacifica Santa Barbara 0 5* 8 62.50 0 0 0 Scorecard
16 09/07/2014 Santa Barbara Dolphins Dolphins 0 2* 5 40.00 0 0 0 Scorecard
17 10/05/2014 Santa Barbara Deccan Deccan 0 6 9 66.67 1 0 0 Scorecard
18 04/19/2014 Santa Barbara Hollywood4 Santa Barbara 0 DNB DNB 0.00 0 0 0 Scorecard
19 04/20/2014 Santa Barbara Britdom Santa Barbara 0 DNB DNB 0.00 0 0 0 Scorecard
20 05/03/2014 Santa Barbara Deccan Deccan 0 DNB DNB 0.00 0 0 0 Scorecard
21 11/15/2015 Superstars Regal Regal 0 0* 0 0.00 0 0 0 Scorecard
22 05/02/2015 Superstars Britdom Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
23 05/09/2015 Superstars Redlands Superstars 0 0 1 0.00 0 0 0 Scorecard
24 05/16/2015 Superstars Rebels Superstars 0 4 14 28.57 0 0 0 Scorecard
25 05/31/2015 Superstars Casuals Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
26 06/07/2015 Superstars Eagles Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
27 06/13/2015 Superstars Hollywood4 Superstars 0 18* 26 69.23 1 0 0 Scorecard
28 07/26/2015 Superstars Dolphins Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
29 08/08/2015 Superstars Westwood Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
30 08/15/2015 Superstars Santa Barbara Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
31 08/22/2015 Superstars Anaheim Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
32 08/30/2015 Superstars Pacifica Superstars 0 13* 22 59.09 1 0 0 Scorecard
33 11/08/2015 Superstars Rebels Rebels 0 2* 2 100.00 0 0 0 Scorecard
34 09/20/2015 Superstars Casuals Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
35 09/27/2015 Superstars Pacifica Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
36 10/17/2015 Superstars Santa Barbara Santa Barbara 0 1* 1 100.00 0 0 0 Scorecard
37 10/24/2015 Superstars Hollywood4 Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
38 04/03/2016 Superstars Deccan Superstars 0 14 19 73.68 1 0 0 Scorecard
39 04/09/2016 Superstars Culver City Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
40 04/17/2016 Superstars Pasadena1 Superstars 0 DNB* DNB 0.00 0 0 0 Scorecard
41 04/23/2016 Superstars International International 0 0 1 0.00 0 0 0 Scorecard
42 05/15/2016 Superstars Inland Empire1 Superstars 0 6 5 120.00 0 0 0 Scorecard
43 07/10/2016 Superstars Youth Youth 0 DNB DNB 0.00 0 0 0 Scorecard
44 07/16/2016 Superstars Inland Empire2 Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
45 07/24/2016 Superstars Hollywood3 Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
46 07/31/2016 Superstars Regal Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
47 08/07/2016 Superstars Bnb Bnb 0 DNB* DNB 0.00 0 0 0 Scorecard
48 08/14/2016 Superstars Britamer Superstars 0 5* 3 166.67 1 0 0 Scorecard
49 09/11/2016 Superstars Hollywood3 Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
50 10/09/2016 Superstars Bnb Bnb 0 2* 2 100.00 0 0 0 Scorecard
51 04/23/2017 Superstars Cougars Cougars 0 4 4 100.00 0 0 0 Scorecard
52 05/20/2017 Superstars University Superstars 0 2* 3 66.67 0 0 0 Scorecard
53 07/01/2017 Superstars International Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
54 07/09/2017 Superstars Bnb Bnb 0 27 32 84.38 0 0 0 Scorecard
55 07/16/2017 Superstars Bengals Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
56 07/23/2017 Superstars Inland Empire2 Inland Empire2 0 1 5 20.00 0 0 0 Scorecard
57 07/30/2017 Superstars Colts Colts 0 1 2 50.00 0 0 0 Scorecard
58 08/06/2017 Superstars San Diego1 San Diego1 0 4* 9 44.44 0 0 0 Scorecard
59 08/12/2017 Superstars Hollywood2 Hollywood2 0 0 2 0.00 0 0 0 Scorecard
60 08/19/2017 Superstars Orange County Orange County 0 4 9 44.44 0 0 0 Scorecard
61 08/26/2017 Superstars Friends Friends 0 0 0 0.00 0 0 0 Scorecard
62 09/10/2017 Superstars Cougars Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
63 09/17/2017 Superstars Friends Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
64 09/24/2017 Superstars Hollywood2 Hollywood2 0 0* 1 0.00 0 0 0 Scorecard
65 10/01/2017 Superstars Inland Empire2 Superstars 0 7 5 140.00 0 0 0 Scorecard
66 10/08/2017 Superstars Bnb Superstars 0 DNB* DNB 0.00 0 0 0 Scorecard
67 04/15/2018 Superstars Hollywood2 Superstars 0 2 5 40.00 0 0 0 Scorecard
68 04/29/2018 Superstars Pegasus Pegasus 0 9 13 69.23 1 0 0 Scorecard
69 05/06/2018 Superstars San Diego1 San Diego1 0 3 9 33.33 0 0 0 Scorecard
70 05/13/2018 Superstars Colts Colts 0 3* 5 60.00 0 0 0 Scorecard
71 06/17/2018 Superstars International International 0 7 24 29.17 0 0 0 Scorecard
72 06/23/2018 Superstars Santabarbara Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
73 06/30/2018 Superstars Bengals Superstars 0 3 28 10.71 0 0 0 Scorecard
74 07/08/2018 Superstars Victoria Victoria 0 21 50 42.00 1 0 0 Scorecard
75 07/15/2018 Superstars Bnb Superstars 0 6 12 50.00 0 0 0 Scorecard
76 07/21/2018 Superstars Inland Empire2 Inland Empire2 0 3 9 33.33 0 0 0 Scorecard
77 08/04/2018 Superstars Pacifica Pacifica 0 3 17 17.65 0 0 0 Scorecard
78 08/26/2018 Superstars Bengals Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
79 09/22/2018 Superstars Hollywood2 Hollywood2 0 DNB DNB 0.00 0 0 0 Scorecard
80 09/30/2018 Superstars International International 0 DNB DNB 0.00 0 0 0 Scorecard
81 10/07/2018 Superstars Pegasus Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
82 10/21/2018 Superstars Bnb Superstars 0 7 8 87.50 1 0 0 Scorecard
83 11/03/2018 Superstars Santabarbara Santabarbara 0 1* 1 100.00 0 0 0 Scorecard
84 04/06/2019 Superstars Culver City Culver City 0 0 1 0.00 0 0 0 Scorecard
85 04/14/2019 Superstars International International 0 8 6 133.33 2 0 0 Scorecard
86 04/21/2019 Superstars Pegasus Pegasus 0 4 6 66.67 0 0 0 Scorecard
87 06/08/2019 Superstars San Diego1 San Diego1 0 18* 12 150.00 1 0 0 Scorecard
88 06/16/2019 Superstars Ventura Ventura 0 8* 11 72.73 1 0 0 Scorecard
89 06/22/2019 Superstars Corinthians Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
90 06/29/2019 Superstars Colts Colts 0 DNB DNB 0.00 0 0 0 Scorecard
91 07/14/2019 Superstars Orange County Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
92 07/21/2019 Superstars Hollywood2 Hollywood2 0 4* 4 100.00 0 0 0 Scorecard
93 07/27/2019 Superstars Victoria Victoria 0 0 3 0.00 0 0 0 Scorecard
94 08/25/2019 Superstars Corinthians Superstars 0 12* 7 171.43 2 0 0 Scorecard
95 09/22/2019 Superstars International Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
96 09/29/2019 Superstars Hollywood2 Hollywood2 0 2 4 50.00 0 0 0 Scorecard
97 10/05/2019 Superstars Culver City Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
98 10/19/2019 Superstars Orange County Superstars 0 0 0 0.00 0 0 0 Scorecard
99 07/10/2021 Superstars Pegasus Pegasus 11 4* 7 57.14 0 0 4 Scorecard
100 07/18/2021 Superstars San Diego1 Superstars 11 2* 3 66.67 0 0 2 Scorecard
101 07/25/2021 Superstars International No Winner 10 4* 31 12.90 0 0 -6 Scorecard
102 08/01/2021 Superstars Bengals Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
103 08/07/2021 Superstars Pacifica Pacifica 11 2* 23 8.70 0 0 -8 Scorecard
104 08/14/2021 Superstars Orange County Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
105 08/21/2021 Superstars Inland Empire2 Superstars 10 1 8 12.50 0 0 1 Scorecard
106 09/18/2021 Superstars Inland Empire1 Superstars 21 5* 11 45.45 1 0 -4 Scorecard
107 10/02/2021 Superstars Hollywood2 Superstars 1 8 31 25.81 1 0 -1 Scorecard
108 10/24/2021 Superstars Orange County Superstars 1 0 2 0.00 0 0 -10 Scorecard
109 11/06/2021 Superstars Hollywood2 Superstars 6 4 12 33.33 0 0 -6 Scorecard
110 11/13/2021 Superstars San Diego1 San Diego1 2 4 9 44.44 1 0 5 Scorecard
111 05/08/2022 Superstars Santa Barbara Santa Barbara 11 2* 5 40.00 0 0 2 Scorecard
112 07/09/2022 Superstars Vijayta Vijayta 11 0* 1 0.00 0 0 0 Scorecard
113 07/16/2022 Superstars United Superstars 11 5* 7 71.43 0 0 5 Scorecard
114 07/24/2022 Superstars Ventura Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
115 07/31/2022 Superstars Hollywood1 Hollywood1 8 13 33 39.39 1 0 14 Scorecard
116 08/07/2022 Superstars Caribbean Caribbean 10 32* 53 60.38 3 0 65 Scorecard
117 09/11/2022 Superstars San Diego2 No Winner 9 4 7 57.14 0 0 4 Scorecard
118 09/18/2022 Superstars United United 11 0* 0 0.00 0 0 0 Scorecard
119 09/25/2022 Superstars Hollywood1 Hollywood1 0 DNB DNB 0.00 0 0 0 Scorecard
120 10/23/2022 Superstars University University 11 2* 3 66.67 0 0 2 Scorecard
121 04/29/2023 Superstars San Diego2 San Diego2 5 0 9 0.00 0 0 -10 Scorecard
122 05/07/2023 Superstars Vijayta Vijayta 11 5 9 55.56 0 0 5 Scorecard
123 05/14/2023 Superstars Hollywood1 Hollywood1 11 2* 2 100.00 0 0 2 Scorecard
124 05/27/2023 Master Blasters Bakersfield Strikers Bakersfield Strikers 9 1* 1 100.00 0 0 1 Scorecard
125 05/27/2023 Master Blasters Los Angeles Lashings Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
126 05/28/2023 Master Blasters LA Gladiators LA Gladiators 0 DNB DNB 0.00 0 0 0 Scorecard
127 05/28/2023 Master Blasters San Diego Surfers San Diego Surfers 10 1* 1 100.00 0 0 1 Scorecard
128 06/04/2023 Superstars Ventura Superstars 7 1 4 25.00 0 0 1 Scorecard
129 06/10/2023 Superstars Caribbean Caribbean 10 4 19 21.05 0 0 -6 Scorecard
130 06/18/2023 Superstars Cosmos Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
131 06/25/2023 Superstars San Diego1 San Diego1 8 1 14 7.14 0 0 -9 Scorecard
132 07/16/2023 Superstars CSUF CSUF 11 1 5 20.00 0 0 1 Scorecard
133 08/06/2023 Superstars USC Superstars 11 9 8 112.50 0 1 11 Scorecard
134 08/12/2023 Superstars Santa Barbara Santa Barbara 10 3 5 60.00 0 0 3 Scorecard
135 08/26/2023 Superstars Century Superstars 0 DNB DNB 0.00 0 0 0 Scorecard
136 09/24/2023 Superstars CSUF CSUF 10 1 5 20.00 0 0 1 Scorecard
137 10/01/2023 Superstars USC Superstars 0 DNB DNB 0.00 0 0 0 Scorecard