Player Batting Records
No.

Match Date

Team

Against

Winner

Batting Position

Runs

Balls

SR

4's

6's

Points

1 11/06/2010 Inland Empire2 South Bay South Bay 0 3 3 100.00 0 0 0 Scorecard
2 04/18/2010 Inland Empire2 Casuals Inland Empire2 0 1* 1 100.00 0 0 0 Scorecard
3 05/16/2010 Inland Empire2 Hollywood3 Hollywood3 0 3 3 100.00 0 0 0 Scorecard
4 05/23/2010 Inland Empire2 Hollywood4 Inland Empire2 0 7 7 100.00 1 0 0 Scorecard
5 06/06/2010 Inland Empire2 Regal Inland Empire2 0 7 7 100.00 0 0 0 Scorecard
6 06/13/2010 Inland Empire2 Casuals Inland Empire2 0 2 2 100.00 0 0 0 Scorecard
7 06/27/2010 Inland Empire2 Hollywood4 Inland Empire2 0 13* 13 100.00 2 0 0 Scorecard
8 07/11/2010 Inland Empire2 Eagles Eagles 0 0 0 0.00 0 0 0 Scorecard
9 07/24/2010 Inland Empire2 Regal Inland Empire2 0 8 8 100.00 0 0 0 Scorecard
10 08/01/2010 Inland Empire2 Cougars Inland Empire2 0 9 9 100.00 0 0 0 Scorecard
11 08/07/2010 Inland Empire2 Kabir Inland Empire2 0 3 3 100.00 0 0 0 Scorecard
12 08/14/2010 Inland Empire2 Pacifica Inland Empire2 0 22 22 100.00 2 0 0 Scorecard
13 08/29/2010 Inland Empire2 South Bay Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
14 04/02/2011 Inland Empire2 Santa Barbara Inland Empire2 0 6* 7 85.71 1 0 0 Scorecard
15 04/17/2011 Inland Empire2 Bnb Bnb 0 0 0 0.00 0 0 0 Scorecard
16 04/23/2011 Inland Empire2 Hollywood3 Hollywood3 0 12* 12 100.00 0 0 0 Scorecard
17 04/30/2011 Inland Empire2 South Bay South Bay 0 35 35 100.00 5 0 0 Scorecard
18 05/15/2011 Inland Empire2 Pasadena2 Pasadena2 0 1 1 100.00 0 0 0 Scorecard
19 06/05/2011 Inland Empire2 Anaheim Inland Empire2 0 0 0 0.00 0 0 0 Scorecard
20 06/11/2011 Inland Empire2 Britdom Inland Empire2 0 2 2 100.00 0 0 0 Scorecard
21 07/16/2011 Inland Empire2 Anaheim Inland Empire2 0 20 20 100.00 3 0 0 Scorecard
22 07/30/2011 Inland Empire2 Pasadena2 Pasadena2 0 8 8 100.00 0 0 0 Scorecard
23 09/18/2011 Inland Empire2 Britdom Britdom 0 11 11 100.00 1 0 0 Scorecard
24 10/09/2011 Inland Empire2 South Bay Inland Empire2 0 2* 2 100.00 0 0 0 Scorecard
25 10/16/2011 Inland Empire2 Santa Barbara Santa Barbara 0 16* 16 100.00 2 0 0 Scorecard
26 10/22/2011 Inland Empire2 Hollywood3 Hollywood3 0 2 2 100.00 0 0 0 Scorecard
27 08/13/2011 Inland Empire2 Hollywood3 Inland Empire2 0 0 0 0.00 0 0 0 Scorecard
28 08/21/2011 Inland Empire2 Bnb Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
29 08/21/2011 Inland Empire2 South Bay Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
30 04/28/2012 Inland Empire2 South Bay South Bay 0 33 33 100.00 2 1 0 Scorecard
31 05/13/2012 Inland Empire2 Santa Barbara Inland Empire2 0 12 12 100.00 1 0 0 Scorecard
32 05/20/2012 Inland Empire2 Bnb Bnb 0 8 11 72.73 2 0 0 Scorecard
33 06/09/2012 Inland Empire2 Britamer Inland Empire2 0 19 30 63.33 2 0 0 Scorecard
34 07/01/2012 Inland Empire2 South Bay South Bay 0 41 41 100.00 3 2 0 Scorecard
35 07/08/2012 Inland Empire2 Anaheim Inland Empire2 0 15 26 57.69 0 2 0 Scorecard
36 07/15/2012 Inland Empire2 Cougars Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
37 07/29/2012 Inland Empire2 Bnb Inland Empire2 0 33 33 100.00 5 1 0 Scorecard
38 08/26/2012 Inland Empire2 Britamer Inland Empire2 0 19 19 100.00 2 0 0 Scorecard
39 09/16/2012 Inland Empire2 Bengals Inland Empire2 0 13* 9 144.44 1 1 0 Scorecard
40 09/22/2012 Inland Empire2 Bengals Inland Empire2 0 18* 10 180.00 1 1 0 Scorecard
41 10/14/2012 Inland Empire2 Cougars Inland Empire2 0 6 6 100.00 0 0 0 Scorecard
42 11/03/2012 Inland Empire2 Anaheim Inland Empire2 0 28* 16 175.00 5 0 0 Scorecard
43 10/27/2013 Inland Empire2 Britamer Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
44 11/03/2013 Inland Empire2 Hollywood3 Hollywood3 0 38 38 100.00 0 0 0 Scorecard
45 06/01/2013 Inland Empire2 Bengals Bengals 0 2 6 33.33 0 0 0 Scorecard
46 06/09/2013 Inland Empire2 Pasadena2 Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
47 06/15/2013 Inland Empire2 Britamer Britamer 0 4* 4 100.00 0 0 0 Scorecard
48 06/23/2013 Inland Empire2 Deccan Inland Empire2 0 30 30 100.00 4 0 0 Scorecard
49 06/30/2013 Inland Empire2 South Bay South Bay 0 3 3 100.00 0 0 0 Scorecard
50 07/07/2013 Inland Empire2 Kabir Kabir 0 1 1 100.00 0 0 0 Scorecard
51 07/14/2013 Inland Empire2 Pioneer Pioneer 0 7 7 100.00 0 0 0 Scorecard
52 07/28/2013 Inland Empire2 Bnb Inland Empire2 0 6* 6 100.00 1 0 0 Scorecard
53 09/01/2013 Inland Empire2 Hollywood3 Hollywood3 0 0 0 0.00 0 0 0 Scorecard
54 09/08/2013 Inland Empire2 Cougars Cougars 0 6 6 100.00 0 0 0 Scorecard
55 09/14/2013 Inland Empire2 Regal Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
56 05/12/2013 Inland Empire2 Hollywood3 Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
57 04/14/2013 Inland Empire2 Bnb Bnb 0 0 5 0.00 0 0 0 Scorecard
58 04/20/2013 Inland Empire2 Bengals Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
59 04/28/2013 Inland Empire2 Britamer Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
60 11/02/2014 Inland Empire2 Bnb Inland Empire2 0 10 10 100.00 0 1 0 Scorecard
61 11/15/2014 Inland Empire2 Inland Empire1 Inland Empire1 0 23* 7 328.57 1 1 0 Scorecard
62 05/17/2014 Inland Empire2 Youth Inland Empire2 0 7 7 100.00 0 0 0 Scorecard
63 07/13/2014 Inland Empire2 Bnb Bnb 0 8 8 100.00 0 0 0 Scorecard
64 07/27/2014 Inland Empire2 Hollywood3 Hollywood3 0 1 1 100.00 0 0 0 Scorecard
65 08/10/2014 Inland Empire2 Pioneer Inland Empire2 0 3 5 60.00 0 0 0 Scorecard
66 08/17/2014 Inland Empire2 Kabir Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
67 08/24/2014 Inland Empire2 Inland Empire1 Inland Empire2 0 0 0 0.00 0 0 0 Scorecard
68 09/06/2014 Inland Empire2 Westwood Westwood 0 3 3 100.00 0 0 0 Scorecard
69 09/14/2014 Inland Empire2 Cropics Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
70 10/12/2014 Inland Empire2 Pasadena2 Inland Empire2 0 12 12 100.00 0 1 0 Scorecard
71 04/05/2014 Inland Empire2 Bnb Bnb 0 20* 10 200.00 0 0 0 Scorecard
72 04/20/2014 Inland Empire2 South Bay Inland Empire2 0 10* 5 200.00 2 0 0 Scorecard
73 04/27/2014 Inland Empire2 Cal-bel Cal-bel 0 5 5 100.00 0 0 0 Scorecard
74 05/03/2014 Inland Empire2 Inland Empire1 Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
75 05/03/2014 Inland Empire2 Pioneer Inland Empire2 0 3 3 100.00 0 0 0 Scorecard
76 04/26/2015 Inland Empire2 International International 0 1 5 20.00 0 0 0 Scorecard
77 06/06/2015 Inland Empire2 Culver City Culver City 0 0 0 0.00 0 0 0 Scorecard
78 06/20/2015 Inland Empire2 Deccan Inland Empire2 0 0* 0 0.00 0 0 0 Scorecard
79 06/27/2015 Inland Empire2 Pioneer Inland Empire2 0 30 24 125.00 3 1 0 Scorecard
80 07/11/2015 Inland Empire2 Hollywood3 Hollywood3 0 6 6 100.00 0 0 0 Scorecard
81 08/16/2015 Inland Empire2 Youth Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
82 08/23/2015 Inland Empire2 Kabir Kabir 0 22 9 244.44 3 1 0 Scorecard
83 08/30/2015 Inland Empire2 Cropics Cropics 0 5 5 100.00 0 0 0 Scorecard
84 09/19/2015 Inland Empire2 Pasadena1 Inland Empire2 0 0 0 0.00 0 0 0 Scorecard
85 09/27/2015 Inland Empire2 Cal-bel Cal-bel 0 7 7 100.00 1 0 0 Scorecard
86 10/31/2015 Inland Empire2 Culver City Culver City 0 31 31 100.00 2 1 0 Scorecard
87 10/11/2015 Inland Empire2 Deccan Inland Empire2 0 7* 7 100.00 0 0 0 Scorecard
88 10/11/2015 Inland Empire2 International International 0 8 4 200.00 0 1 0 Scorecard
89 04/16/2016 Inland Empire2 Regal Inland Empire2 0 2 7 28.57 0 0 0 Scorecard
90 05/07/2016 Inland Empire2 Hollywood3 Inland Empire2 0 23 21 109.52 0 2 0 Scorecard
91 05/15/2016 Inland Empire2 Britamer Inland Empire2 0 8 16 50.00 1 0 0 Scorecard
92 06/04/2016 Inland Empire2 Culver City Culver City 0 5 5 100.00 0 0 0 Scorecard
93 06/26/2016 Inland Empire2 Bnb Inland Empire2 0 9 9 100.00 1 0 0 Scorecard
94 07/16/2016 Inland Empire2 Superstars Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
95 07/30/2016 Inland Empire2 International International 0 2 2 100.00 0 0 0 Scorecard
96 08/06/2016 Inland Empire2 Youth Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
97 08/13/2016 Inland Empire2 Inland Empire1 Inland Empire2 0 48* 31 154.84 9 1 0 Scorecard
98 10/15/2016 Inland Empire2 Culver City Culver City 0 0 0 0.00 0 0 0 Scorecard
99 10/15/2016 Inland Empire2 Culver City Culver City 0 0 0 0.00 0 0 0 Scorecard
100 04/08/2017 Inland Empire2 Bengals Bengals 0 7 7 100.00 1 0 0 Scorecard
101 04/16/2017 Inland Empire2 International Inland Empire2 0 6 6 100.00 0 0 0 Scorecard
102 04/23/2017 Inland Empire2 Hollywood2 Hollywood2 0 16 9 177.78 2 0 0 Scorecard
103 04/30/2017 Inland Empire2 Cougars Cougars 0 11* 11 100.00 0 1 0 Scorecard
104 06/03/2017 Inland Empire2 San Diego1 San Diego1 0 0 0 0.00 0 0 0 Scorecard
105 06/10/2017 Inland Empire2 University University 0 0 3 0.00 0 0 0 Scorecard
106 06/17/2017 Inland Empire2 Orange County Orange County 0 0 0 0.00 0 0 0 Scorecard
107 07/08/2017 Inland Empire2 Colts Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
108 07/23/2017 Inland Empire2 Superstars Inland Empire2 0 12 12 100.00 2 0 0 Scorecard
109 08/06/2017 Inland Empire2 Bnb Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
110 08/27/2017 Inland Empire2 Friends Inland Empire2 0 1 1 100.00 0 0 0 Scorecard
111 10/22/2017 Inland Empire2 International Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
112 10/22/2017 Inland Empire2 Orange County Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
113 11/04/2017 Inland Empire2 Colts Colts 0 6 9 66.67 0 0 0 Scorecard
114 09/10/2017 Inland Empire2 Hollywood2 Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
115 09/17/2017 Inland Empire2 Bnb Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
116 09/23/2017 Inland Empire2 Friends Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
117 10/01/2017 Inland Empire2 Superstars Superstars 0 2 2 100.00 0 0 0 Scorecard
118 10/08/2017 Inland Empire2 Cougars Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
119 08/18/2018 Inland Empire2 Santabarbara Santabarbara 0 0 0 0.00 0 0 0 Scorecard
120 04/01/2018 Inland Empire2 Pegasus Inland Empire2 0 0 0 0.00 0 0 0 Scorecard
121 04/08/2018 Inland Empire2 Santabarbara Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
122 05/05/2018 Inland Empire2 Bengals Inland Empire2 0 27 27 100.00 3 1 0 Scorecard
123 05/13/2018 Inland Empire2 International International 0 0 7 0.00 0 0 0 Scorecard
124 05/19/2018 Inland Empire2 Colts Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
125 06/23/2018 Inland Empire2 Pacifica Inland Empire2 0 14* 14 100.00 1 0 0 Scorecard
126 07/14/2018 Inland Empire2 Hollywood2 Inland Empire2 0 9 9 100.00 1 0 0 Scorecard
127 07/21/2018 Inland Empire2 Superstars Inland Empire2 0 16* 16 100.00 3 0 0 Scorecard
128 08/05/2018 Inland Empire2 Bnb Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
129 08/12/2018 Inland Empire2 San Diego1 Inland Empire2 0 5 3 166.67 1 0 0 Scorecard
130 09/23/2018 Inland Empire2 Victoria Inland Empire2 0 18 15 120.00 3 0 0 Scorecard
131 10/06/2018 Inland Empire2 Pacifica Pacifica 0 0 1 0.00 0 0 0 Scorecard
132 10/06/2018 Inland Empire2 San Diego1 Inland Empire2 0 1 1 100.00 0 0 0 Scorecard
133 10/21/2018 Inland Empire2 Colts Colts 0 DNB DNB 0.00 0 0 0 Scorecard
134 10/21/2018 Inland Empire2 Santabarbara Santabarbara 0 1 1 100.00 0 0 0 Scorecard
135 04/14/2019 Inland Empire2 University University 0 2 8 25.00 0 0 0 Scorecard
136 04/28/2019 Inland Empire2 Caribbean Caribbean 0 22 19 115.79 3 0 0 Scorecard
137 05/05/2019 Inland Empire2 San Diego2 Inland Empire2 0 8* 8 100.00 1 0 0 Scorecard
138 05/12/2019 Inland Empire2 Usc Usc 0 9 25 36.00 1 0 0 Scorecard
139 06/02/2019 Inland Empire2 Santa Barbara Santa Barbara 0 11 11 100.00 2 0 0 Scorecard
140 06/15/2019 Inland Empire2 Vijayta Vijayta 0 4 2 200.00 1 0 0 Scorecard
141 06/23/2019 Inland Empire2 United United 0 0 1 0.00 0 0 0 Scorecard
142 07/13/2019 Inland Empire2 Csuf Csuf 0 11 13 84.62 1 0 0 Scorecard
143 08/04/2019 Inland Empire2 Hollywood1 Hollywood1 0 2 3 66.67 0 0 0 Scorecard
144 08/11/2019 Inland Empire2 Cosmos Cosmos 0 8 13 61.54 0 0 0 Scorecard
145 09/14/2019 Inland Empire2 San Diego2 San Diego2 0 4 6 66.67 0 0 0 Scorecard
146 09/14/2019 Inland Empire2 Usc Usc 0 DNB DNB 0.00 0 0 0 Scorecard
147 09/28/2019 Inland Empire2 Century Century 0 1* 2 50.00 0 0 0 Scorecard
148 08/24/2019 Inland Empire2 United Inland Empire2 0 16 12 133.33 0 1 0 Scorecard
149 08/24/2019 Inland Empire2 University University 0 7 3 233.33 0 1 0 Scorecard
150 06/12/2021 Inland Empire2 Bengals Inland Empire2 2 9 23 39.13 1 0 0 Scorecard
151 06/27/2021 Inland Empire2 International International 9 23 30 76.67 2 1 47 Scorecard
152 07/31/2021 Inland Empire2 USC USC 2 29 32 90.62 4 0 53 Scorecard
153 08/15/2021 Inland Empire2 Pacifica Pacifica 2 10 7 142.86 2 0 42 Scorecard
154 08/21/2021 Inland Empire2 Superstars Superstars 6 3 14 21.43 0 0 -7 Scorecard
155 09/11/2021 Inland Empire2 Pegasus Pegasus 2 4 8 50.00 0 0 4 Scorecard
156 09/19/2021 Inland Empire2 Victoria Inland Empire2 8 46* 52 88.46 4 2 94 Scorecard
157 10/03/2021 Inland Empire2 San Diego1 San Diego1 6 1 6 16.67 0 0 1 Scorecard
158 10/16/2021 Inland Empire2 Inland Empire1 Inland Empire1 7 20 22 90.91 2 1 44 Scorecard
159 04/03/2022 Inland Empire2 Orange County Inland Empire2 20 0* 3 0.00 0 0 0 Scorecard
160 04/24/2022 Inland Empire2 Colts Colts 8 1 5 20.00 0 0 1 Scorecard
161 04/30/2022 Inland Empire2 Hollywood2 Hollywood2 20 9 6 150.00 2 0 11 Scorecard
162 05/14/2022 Inland Empire2 Titans Inland Empire2 8 0 2 0.00 0 0 -10 Scorecard
163 05/22/2022 Inland Empire2 Pegasus Pegasus 9 1 4 25.00 0 0 1 Scorecard
164 06/05/2022 Inland Empire2 Victoria Victoria 10 2 10 20.00 0 0 -8 Scorecard
165 07/02/2022 Master Blasters Mass TV Master Blasters 0 DNB DNB 0.00 0 0 0 Scorecard
166 07/04/2022 Master Blasters Bakersfield Strikers Bakersfield Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
167 07/09/2022 Inland Empire2 San Diego1 San Diego1 10 7* 19 36.84 0 0 -3 Scorecard
168 07/30/2022 Inland Empire2 Cosmos Cosmos 11 1 3 33.33 0 0 1 Scorecard
169 08/06/2022 Inland Empire2 Culver City Culver City 6 34 48 70.83 4 0 68 Scorecard
170 09/10/2022 Inland Empire2 Hollywood2 Hollywood2 7 7 11 63.64 0 0 7 Scorecard
171 09/25/2022 Inland Empire2 Orange County Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
172 10/09/2022 Inland Empire2 Bengals Bengals 2 0 12 0.00 0 0 -10 Scorecard
173 05/06/2023 Inland Empire2 University University 10 1* 7 14.29 0 0 1 Scorecard
174 05/27/2023 Master Blasters Bakersfield Strikers Bakersfield Strikers 0 DNB DNB 0.00 0 0 0 Scorecard
175 05/27/2023 Master Blasters Los Angeles Lashings Los Angeles Lashings 0 DNB DNB 0.00 0 0 0 Scorecard
176 05/28/2023 Master Blasters LA Gladiators LA Gladiators 8 0 6 0.00 0 0 -10 Scorecard
177 05/28/2023 Master Blasters San Diego Surfers San Diego Surfers 9 1* 5 20.00 0 0 1 Scorecard
178 06/04/2023 Inland Empire2 Pacifica Inland Empire2 7 7* 16 43.75 1 0 -2 Scorecard
179 06/11/2023 Inland Empire2 Hollywood2 Hollywood2 8 16 27 59.26 2 0 28 Scorecard
180 06/24/2023 Inland Empire2 United United 8 9 17 52.94 1 0 10 Scorecard
181 07/22/2023 Inland Empire2 Bengals Inland Empire2 8 19 17 111.76 4 0 43 Scorecard
182 08/12/2023 Inland Empire2 Pegasus Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
183 08/19/2023 Inland Empire2 Colts Colts 2 6 13 46.15 1 0 -3 Scorecard
184 09/23/2023 Inland Empire2 Redlands Redlands 7 5 9 55.56 0 0 5 Scorecard
185 09/23/2023 Inland Empire2 Bengals Bengals 10 0 0 0.00 0 0 -10 Scorecard
186 10/01/2023 Inland Empire2 Titans Inland Empire2 7 1 3 33.33 0 0 1 Scorecard
187 10/01/2023 Inland Empire2 Victoria Inland Empire2 0 DNB DNB 0.00 0 0 0 Scorecard
188 10/07/2023 Inland Empire2 University University 7 19* 26 73.08 3 0 32 Scorecard
189 11/05/2023 Inland Empire2 Hollywood2 Hollywood2 7 0 1 0.00 0 0 -10 Scorecard
190 04/21/2024 Inland Empire 2 AHM Yodhaz AHM Yodhaz 9 1 3 33.33 0 0 1 Scorecard
191 04/28/2024 Inland Empire 2 Pacifica Pacifica 9 8* 15 53.33 1 0 9 Scorecard