# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Caribbean 2 1 0 1 0 15 100.00% 4.1065 120/18.3 119/50.0
2 Vijayta 2 1 0 1 0 15 100.00% 0.2600 163/50.0 150/50.0
3 Cosmos 3 1 1 1 0 15 50.00% -0.0165 342/87.1 394/100.0
4 San Diego 2 1 1 0 0 0 10 100.00% 1.0600 253/50.0 200/50.0
5 Pegasus 1 0 0 1 0 5 0.00% 0.0000 0/0.0 0/0.0
6 San Diego 1 1 0 0 1 0 5 0.00% 0.0000 0/0.0 0/0.0
7 Hollywood 1 2 0 1 1 0 5 0.00% -0.2600 150/50.0 163/50.0
8 Colts 1 0 1 0 0 0 0.00% -1.0006 141/50.0 142/37.1
9 CSUF 1 0 1 0 0 0 0.00% -4.1065 119/50.0 120/18.3
10 Santa Barbara - - - - - - - - - -