# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 USC 2 2 0 0 0 20 100.00% 2.8444 468/90.0 212/90.0
2 AHM Yodhaz 2 2 0 0 0 20 100.00% 2.4778 512/90.0 289/90.0
3 Century 2 1 0 1 0 15 100.00% 3.9016 136/19.5 133/45.0
4 Hollywood 2 2 1 0 1 0 15 100.00% 0.2493 202/42.5 201/45.0
5 Bakersfield Lions 3 1 2 0 0 10 33.33% 0.1211 555/135.0 530/132.5
6 Pacifica 2 0 1 1 0 5 0.00% -1.6222 163/45.0 236/45.0
7 Hollywood 3 3 0 2 1 0 5 0.00% -3.8176 245/90.0 424/64.5
8 Ventura 1 0 1 0 0 0 0.00% -1.7778 100/45.0 180/45.0
9 Inland Empire 2 1 0 1 0 0 0 0.00% -3.9111 171/45.0 347/45.0
10 Superstars - - - - - - - - - -