# TEAM MAT WON LOST N/R TIE PTS WIN % NET RR FOR AGAINST
1 Casuals 2 1 0 1 0 15 100.00% 0.5556 150/35.4 146/40.0
2 Britamer 2 1 0 1 0 15 100.00% 0.4250 124/40.0 107/40.0
3 Anaheim 1 1 0 0 0 10 100.00% 3.8191 60/11.2 59/40.0
4 San Fernando Lions 1 1 0 0 0 10 100.00% 3.5070 144/20.2 143/40.0
5 Pioneer 1 1 0 0 0 10 100.00% 0.9161 173/33.1 172/40.0
6 CalBel 1 0 0 1 0 5 0.00% 0.0000 0/0.0 0/0.0
7 Hollywood 4 2 0 1 1 0 5 0.00% -0.4250 107/40.0 124/40.0
8 USC 2 2 0 1 1 0 5 0.00% -0.5556 146/40.0 150/35.4
9 Britdom 3 0 2 1 0 5 0.00% -1.9877 315/80.0 317/53.3
10 BnB 1 0 1 0 0 0 0.00% -3.8191 59/40.0 60/11.2
11 Titan X - - - - - - - - - -